Code | Thread | CH | D | L1 | L2 | L3 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | bar | |||
AME06LMM10EL | 12x1,5 | 10x1 | 14 | 14 | 8 | 8,5 | 23 | 6 | 315 | 2,5 | L |
AME06LMM10EL.1 | 12x1,5 | 10x1 | 14 | 14 | 8 | 8,5 | 23 | 6 | 315 | 2,5 | L |
AME08LMM12EL | 14x1,5 | 12x1,5 | 17 | 17 | 12 | 10 | 25 | 8 | 315 | 4,5 | L |
AME08LMM12EL.1 | 14x1,5 | 12x1,5 | 17 | 17 | 12 | 10 | 25 | 8 | 315 | 4,5 | L |
AME10LMM14EL | 16x1,5 | 14x1,5 | 19 | 19 | 12 | 11 | 26 | 10 | 315 | 4,7 | L |
AME10LMM14EL.1 | 16x1,5 | 14x1,5 | 19 | 19 | 12 | 11 | 26 | 10 | 315 | 4,7 | L |
AME10LMM16EL | 16x1,5 | 16x1,5 | 22 | 22 | 12 | 12 | 27 | 10 | 315 | 6,0 | L |
AME10LMM16EL.1 | 16x1,5 | 16x1,5 | 22 | 22 | 12 | 12 | 27 | 10 | 315 | 6,0 | L |
AME10LMM18EL | 16x1,5 | 18x1,5 | 24 | 24 | 12 | 12,5 | 27 | 10 | 315 | 7,0 | L |
AME10LMM18EL.1 | 16x1,5 | 18x1,5 | 24 | 24 | 12 | 12,5 | 27 | 10 | 315 | 7,0 | L |
AME10LMM22EL | 16x1,5 | 22x1,5 | 27 | 27 | 14 | 13 | 28 | 10 | 315 | 9,2 | L |
AME10LMM22EL.1 | 16x1,5 | 22x1,5 | 27 | 27 | 14 | 13 | 28 | 10 | 315 | 9,2 | L |
AME12LMM14EL | 18x1,5 | 14x1,5 | 19 | 19 | 12 | 12 | 26 | 12 | 315 | 6,1 | L |
AME12LMM14EL.1 | 18x1,5 | 14x1,5 | 19 | 19 | 12 | 12 | 26 | 12 | 315 | 6,1 | L |
AME12LMM16EL | 18x1,5 | 16x1,5 | 22 | 22 | 12 | 12,5 | 27 | 12 | 315 | 6,5 | L |
AME12LMM16EL.1 | 18x1,5 | 16x1,5 | 22 | 22 | 12 | 12,5 | 27 | 12 | 315 | 6,5 | L |
AME12LMM18EL | 18x1,5 | 18x1,5 | 24 | 24 | 12 | 12,5 | 27 | 12 | 315 | 7,4 | L |
AME12LMM18EL.1 | 18x1,5 | 18x1,5 | 24 | 24 | 12 | 12,5 | 27 | 12 | 315 | 7,4 | L |
AME12LMM22EL | 18x1,5 | 22x1,5 | 27 | 27 | 14 | 13 | 28 | 12 | 315 | 9,5 | L |
AME12LMM22EL.1 | 18x1,5 | 22x1,5 | 27 | 27 | 14 | 13 | 28 | 12 | 315 | 9,5 | L |
AME15LMM16EL | 22x1,5 | 16x1,5 | 24 | 22 | 12 | 13,5 | 29 | 15 | 315 | 9,7 | L |
AME15LMM16EL.1 | 22x1,5 | 16x1,5 | 24 | 22 | 12 | 13,5 | 29 | 15 | 315 | 9,7 | L |
AME15LMM18EL | 22x1,5 | 18x1,5 | 24 | 24 | 14 | 14 | 29 | 15 | 315 | 11,5 | L |
AME15LMM18EL.1 | 22x1,5 | 18x1,5 | 24 | 24 | 14 | 14 | 29 | 15 | 315 | 11,5 | L |
AME15LMM22EL | 22x1,5 | 22x1,5 | 27 | 27 | 14 | 15 | 30 | 15 | 315 | 12,1 | L |
AME15LMM22EL.1 | 22x1,5 | 22x1,5 | 27 | 27 | 14 | 15 | 30 | 15 | 315 | 12,1 | L |
AME18LMM18EL | 26x1,5 | 18x1,5 | 27 | 24 | 12 | 12,5 | 27 | 18 | 315 | 13,2 | L |
AME18LMM18EL.1 | 26x1,5 | 18x1,5 | 27 | 24 | 12 | 12,5 | 27 | 18 | 315 | 13,2 | L |
AME18LMM22EL | 26x1,5 | 22x1,5 | 27 | 27 | 14 | 14,5 | 31 | 18 | 315 | 13,0 | L |
AME18LMM22EL.1 | 26x1,5 | 22x1,5 | 27 | 27 | 14 | 14,5 | 31 | 18 | 315 | 13,0 | L |
AME22LMM22EL | 30x2 | 26x1,5 | 32 | 27 | 14 | 16,5 | 33 | 22 | 160 | 17,7 | L |
AME22LMM22EL.1 | 30x2 | 26x1,5 | 32 | 27 | 14 | 16,5 | 33 | 22 | 160 | 17,7 | L |
AME22LMM26EL | 30x2 | 26x1,5 | 32 | 32 | 16 | 16,5 | 33 | 22 | 160 | 18,0 | L |
AME22LMM26EL.1 | 30x2 | 26x1,5 | 32 | 32 | 16 | 16,5 | 33 | 22 | 160 | 18,0 | L |
AME28LMM33EL | 36x2 | 33x2 | 41 | 40 | 18 | 17,5 | 34 | 28 | 160 | 25,0 | L |
AME28LMM33EL.1 | 36x2 | 33x2 | 41 | 40 | 18 | 17,5 | 34 | 28 | 160 | 25,0 | L |
AME35LMM42EL | 45x2 | 42x2 | 50 | 50 | 20 | 17,5 | 39 | 35 | 160 | 41,0 | L |
AME35LMM42EL.1 | 45x2 | 42x2 | 50 | 50 | 20 | 17,5 | 39 | 35 | 160 | 41,0 | L |
AME42LMM48EL | 52x2 | 48x2 | 55 | 55 | 22 | 19 | 42 | 42 | 160 | 46,0 | L |
AME42LMM48EL.1 | 52x2 | 48x2 | 55 | 55 | 22 | 19 | 42 | 42 | 160 | 46,0 | L |
AME06SMM12EL | 14x1,5 | 12x1,5 | 17 | 17 | 12 | 13 | 28 | 6 | 630 | 5,2 | L |
AME06SMM12EL.1 | 14x1,5 | 12x1,5 | 17 | 17 | 12 | 13 | 28 | 6 | 630 | 5,2 | L |
AME08SMM14EL | 16x1,5 | 14x1,5 | 19 | 19 | 12 | 15 | 30 | 8 | 630 | 6,0 | S |
AME08SMM14EL.1 | 16x1,5 | 14x1,5 | 19 | 19 | 12 | 15 | 30 | 8 | 630 | 6,0 | S |
AME10SMM16EL | 18x1,5 | 16X1,5 | 22 | 22 | 12 | 15 | 31 | 10 | 630 | 9,0 | S |
AME10SMM16EL.1 | 18x1,5 | 16X1,5 | 22 | 22 | 12 | 15 | 31 | 10 | 630 | 9,0 | S |
AME12SMM18EL | 20x1,5 | 18x1,5 | 24 | 24 | 12 | 17 | 33 | 12 | 630 | 10,2 | S |
AME12SMM18EL.1 | 20x1,5 | 18x1,5 | 24 | 24 | 12 | 17 | 33 | 12 | 630 | 10,2 | S |
AME12SMM22EL | 20x1,5 | 22x1,5 | 27 | 27 | 14 | 17,5 | 34 | 12 | 630 | 13,5 | S |
AME12SMM22EL.1 | 20x1,5 | 22x1,5 | 27 | 27 | 14 | 17,5 | 34 | 12 | 630 | 13,5 | S |
AME14SMM20EL | 22x1,5 | 20x1,5 | 27 | 26 | 14 | 19 | 37 | 14 | 630 | 15,2 | S |
AME14SMM20EL.1 | 22x1,5 | 20x1,5 | 27 | 26 | 14 | 19 | 37 | 14 | 630 | 15,2 | S |
AME16SMM18EL | 24x1,5 | 18x1,5 | 27 | 24 | 12 | 18 | 36 | 16 | 400 | 15,3 | S |
AME16SMM18EL.1 | 24x1,5 | 18x1,5 | 27 | 24 | 12 | 18 | 36 | 16 | 400 | 15,3 | S |
AME16SMM22EL | 24x1,5 | 22x1,5 | 27 | 27 | 14 | 18,5 | 37 | 16 | 400 | 16,0 | S |
AME16SMM22EL.1 | 24x1,5 | 22x1,5 | 27 | 27 | 14 | 18,5 | 37 | 16 | 400 | 16,0 | S |
AME20SMM27EL | 30x2 | 27x2 | 32 | 32 | 16 | 20,5 | 42 | 20 | 400 | 27,0 | S |
AME20SMM27EL.1 | 30x2 | 27x2 | 32 | 32 | 16 | 20,5 | 42 | 20 | 400 | 27,0 | S |
AME25SMM33EL | 36x2 | 33x2 | 41 | 40 | 18 | 23 | 47 | 25 | 400 | 49,0 | S |
AME25SMM33EL.1 | 36x2 | 33x2 | 41 | 40 | 18 | 23 | 47 | 25 | 400 | 49,0 | S |
AME30SMM42EL | 42x2 | 42x2 | 50 | 50 | 20 | 23,5 | 50 | 30 | 400 | 66,0 | S |
AME30SMM42EL.1 | 42x2 | 42x2 | 50 | 50 | 20 | 23,5 | 50 | 30 | 400 | 66,0 | S |
AME38SMM48EL | 52x2 | 48x2 | 55 | 55 | 22 | 26 | 57 | 38 | 315 | 92,0 | S |
AME38SMM48EL.1 | 52x2 | 48x2 | 55 | 55 | 22 | 26 | 57 | 38 | 315 | 92,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.