Code | Thread | CH | D | L1 | L2 | L3 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | bar | |||
AME06LMG02 | 12x1,5 | 1/8" | 14 | 14 | 8 | 8,5 | 23 | 6 | 315 | 2,5 | L |
AME06LMG02.1 | 12x1,5 | 1/8" | 14 | 14 | 8 | 8,5 | 23 | 6 | 315 | 2,5 | L |
AME06LMG04 | 12x1,5 | 1/4" | 19 | 18 | 12 | 10 | 25 | 6 | 315 | 3,5 | L |
AME06LMG04.1 | 12x1,5 | 1/4" | 19 | 18 | 12 | 10 | 25 | 6 | 315 | 3,5 | L |
AME06LMG06 | 12x1,5 | 3/8" | 22 | 22 | 12 | 11,5 | 26 | 6 | 315 | 5,6 | L |
AME06LMG06.1 | 12x1,5 | 3/8" | 22 | 22 | 12 | 11,5 | 26 | 6 | 315 | 5,6 | L |
AME06LMG08 | 12x1,5 | 1/2" | 27 | 26 | 14 | 12 | 27 | 6 | 315 | 7,3 | L |
AME06LMG08.1 | 12x1,5 | 1/2" | 27 | 26 | 14 | 12 | 27 | 6 | 315 | 7,3 | L |
AME08LMG02 | 14x1,5 | 1/8" | 14 | 14 | 8 | 8,5 | 24 | 8 | 315 | 3,1 | L |
AME08LMG02.1 | 14x1,5 | 1/8" | 14 | 14 | 8 | 8,5 | 24 | 8 | 315 | 3,1 | L |
AME08LMG04 | 14x1,5 | 1/4" | 19 | 18 | 12 | 10 | 25 | 8 | 315 | 4,5 | L |
AME08LMG04.1 | 14x1,5 | 1/4" | 19 | 18 | 12 | 10 | 25 | 8 | 315 | 4,5 | L |
AME08LMG06 | 14x1,5 | 3/8" | 22 | 22 | 12 | 11,5 | 26 | 8 | 315 | 6,0 | L |
AME08LMG06.1 | 14x1,5 | 3/8" | 22 | 22 | 12 | 11,5 | 26 | 8 | 315 | 6,0 | L |
AME08LMG08 | 14x1,5 | 1/2" | 27 | 26 | 14 | 12 | 27 | 8 | 315 | 9,0 | L |
AME08LMG08.1 | 14x1,5 | 1/2" | 27 | 26 | 14 | 12 | 27 | 8 | 315 | 9,0 | L |
AME10LMG02 | 16x1,5 | 1/8" | 17 | 14 | 8 | 10,5 | 26 | 10 | 315 | 4,0 | L |
AME10LMG02.1 | 16x1,5 | 1/8" | 17 | 14 | 8 | 10,5 | 26 | 10 | 315 | 4,0 | L |
AME10LMG04 | 16x1,5 | 1/4" | 19 | 18 | 12 | 11 | 26 | 10 | 315 | 4,7 | L |
AME10LMG04.1 | 16x1,5 | 1/4" | 19 | 18 | 12 | 11 | 26 | 10 | 315 | 4,7 | L |
AME10LMG06 | 16x1,5 | 3/8" | 22 | 22 | 12 | 12,5 | 27 | 10 | 315 | 6,0 | L |
AME10LMG06.1 | 16x1,5 | 3/8" | 22 | 22 | 12 | 12,5 | 27 | 10 | 315 | 6,0 | L |
AME10LMG08 | 16x1,5 | 1/2" | 27 | 26 | 14 | 13 | 28 | 10 | 315 | 9,2 | L |
AME10LMG08.1 | 16x1,5 | 1/2" | 27 | 26 | 14 | 13 | 28 | 10 | 315 | 9,2 | L |
AME12LMG04 | 18x1,5 | 1/4" | 19 | 18 | 12 | 12 | 27 | 12 | 315 | 6,1 | L |
AME12LMG04.1 | 18x1,5 | 1/4" | 19 | 18 | 12 | 12 | 27 | 12 | 315 | 6,1 | L |
AME12LMG06 | 18x1,5 | 3/8" | 22 | 26 | 12 | 12,5 | 27 | 12 | 315 | 6,5 | L |
AME12LMG06.1 | 18x1,5 | 3/8" | 22 | 26 | 12 | 12,5 | 27 | 12 | 315 | 6,5 | L |
AME12LMG08 | 18x1,5 | 1/2" | 27 | 26 | 14 | 13 | 28 | 12 | 315 | 9,5 | L |
AME12LMG08.1 | 18x1,5 | 1/2" | 27 | 26 | 14 | 13 | 28 | 12 | 315 | 9,5 | L |
AME12LMG12 | 18x1,5 | 3/4" | 32 | 32 | 16 | 14 | 29 | 12 | 315 | 14,7 | L |
AME12LMG12.1 | 18x1,5 | 3/4" | 32 | 32 | 16 | 14 | 29 | 12 | 315 | 14,7 | L |
AME15LMG06 | 22x1,5 | 3/8" | 24 | 22 | 12 | 13,5 | 29 | 15 | 315 | 9,7 | L |
AME15LMG06.1 | 22x1,5 | 3/8" | 24 | 22 | 12 | 13,5 | 29 | 15 | 315 | 9,7 | L |
AME15LMG08 | 22x1,5 | 1/2" | 27 | 26 | 14 | 14 | 29 | 15 | 315 | 11,5 | L |
AME15LMG08.1 | 22x1,5 | 1/2" | 27 | 26 | 14 | 14 | 29 | 15 | 315 | 11,5 | L |
AME15LMG12 | 22x1,5 | 3/4" | 32 | 32 | 16 | 15 | 30 | 15 | 315 | 16,1 | L |
AME15LMG12.1 | 22x1,5 | 3/4" | 32 | 32 | 16 | 15 | 30 | 15 | 315 | 16,1 | L |
AME18LMG06 | 26x1,5 | 3/8" | 27 | 22 | 12 | 14 | 29 | 18 | 315 | 13,3 | L |
AME18LMG06.1 | 26x1,5 | 3/8" | 27 | 22 | 12 | 14 | 29 | 18 | 315 | 13,3 | L |
AME18LMG08 | 26x1,5 | 1/2" | 27 | 26 | 14 | 14,5 | 31 | 18 | 315 | 13,0 | L |
AME18LMG08.1 | 26x1,5 | 1/2" | 27 | 26 | 14 | 14,5 | 31 | 18 | 315 | 13,0 | L |
AME18LMG12 | 26x1,5 | 3/4" | 32 | 32 | 16 | 14,5 | 31 | 18 | 315 | 17,3 | L |
AME18LMG12.1 | 26x1,5 | 3/4" | 32 | 32 | 16 | 14,5 | 31 | 18 | 315 | 17,3 | L |
AME22LMG08 | 30x2 | 1/2" | 32 | 26 | 14 | 16,5 | 33 | 22 | 160 | 17,7 | L |
AME22LMG08.1 | 30x2 | 1/2" | 32 | 26 | 14 | 16,5 | 33 | 22 | 160 | 17,7 | L |
AME22LMG12 | 30x2 | 3/4" | 32 | 32 | 16 | 16,5 | 33 | 22 | 160 | 18,0 | L |
AME22LMG12.1 | 30x2 | 3/4" | 32 | 32 | 16 | 16,5 | 33 | 22 | 160 | 18,0 | L |
AME22LMG16 | 30x2 | 1" | 41 | 39 | 18 | 17,5 | 34 | 22 | 160 | 27,8 | L |
AME22LMG16.1 | 30x2 | 1" | 41 | 39 | 18 | 17,5 | 34 | 22 | 160 | 27,8 | L |
AME28LMG12 | 36x2 | 3/4" | 41 | 32 | 16 | 17,5 | 34 | 28 | 160 | 25,6 | L |
AME28LMG12.1 | 36x2 | 3/4" | 41 | 32 | 16 | 17,5 | 34 | 28 | 160 | 25,6 | L |
AME28LMG16 | 36x2 | 1" | 41 | 39 | 18 | 17,5 | 34 | 28 | 160 | 25,0 | L |
AME28LMG16.1 | 36x2 | 1" | 41 | 39 | 18 | 17,5 | 34 | 28 | 160 | 25,0 | L |
AME35LMG16 | 45x2 | 1" | 46 | 39 | 18 | 17,5 | 39 | 35 | 160 | 37,8 | L |
AME35LMG16.1 | 45x2 | 1" | 46 | 39 | 18 | 17,5 | 39 | 35 | 160 | 37,8 | L |
AME35LMG20 | 45x2 | 1.1/4" | 50 | 49 | 20 | 17,5 | 39 | 35 | 160 | 41,0 | L |
AME35LMG20.1 | 45x2 | 1.1/4" | 50 | 49 | 20 | 17,5 | 39 | 35 | 160 | 41,0 | L |
AME42LMG20 | 52x2 | 1.1/4" | 55 | 49 | 20 | 19 | 42 | 42 | 160 | - | L |
AME42LMG20.1 | 52x2 | 1.1/4" | 55 | 49 | 20 | 19 | 42 | 42 | 160 | - | L |
AME42LMG24 | 52x2 | 1.1/2" | 55 | 55 | 22 | 19 | 42 | 42 | 160 | 46,0 | L |
AME42LMG24.1 | 52x2 | 1.1/2" | 55 | 55 | 22 | 19 | 42 | 42 | 160 | 46,0 | L |
AME06SMG04 | 14x1,5 | 1/4" | 19 | 18 | 12 | 13 | 28 | 6 | 630 | 5,2 | S |
AME06SMG04.1 | 14x1,5 | 1/4" | 19 | 18 | 12 | 13 | 28 | 6 | 630 | 5,2 | S |
AME06SMG08 | 14x1,5 | 1/2" | 27 | 26 | 14 | 18 | 33 | 6 | 630 | 10,8 | S |
AME06SMG08.1 | 14x1,5 | 1/2" | 27 | 26 | 14 | 18 | 33 | 6 | 630 | 10,8 | S |
AME08SMG04 | 16x1,5 | 1/4" | 19 | 18 | 12 | 15 | 30 | 8 | 630 | 6,0 | S |
AME08SMG04.1 | 16x1,5 | 1/4" | 19 | 18 | 12 | 15 | 30 | 8 | 630 | 6,0 | S |
AME08SMG06 | 16x1,5 | 3/8" | 22 | 22 | 12 | 15,5 | 30 | 8 | 630 | 8,0 | S |
AME08SMG06.1 | 16x1,5 | 3/8" | 22 | 22 | 12 | 15,5 | 30 | 8 | 630 | 8,0 | S |
AME10SMG04 | 18x1,5 | 1/4" | 19 | 18 | 12 | 14,5 | 31 | 10 | 630 | 7,5 | S |
AME10SMG04.1 | 18x1,5 | 1/4" | 19 | 18 | 12 | 14,5 | 31 | 10 | 630 | 7,5 | S |
AME10SMG06 | 18x1,5 | 3/8" | 22 | 22 | 12 | 15 | 31 | 10 | 630 | 9,0 | S |
AME10SMG06.1 | 18x1,5 | 3/8" | 22 | 22 | 12 | 15 | 31 | 10 | 630 | 9,0 | S |
AME10SMG08 | 18x1,5 | 1/2" | 27 | 26 | 14 | 17,5 | 34 | 10 | 630 | 12,9 | S |
AME10SMG08.1 | 18x1,5 | 1/2" | 27 | 26 | 14 | 17,5 | 34 | 10 | 630 | 12,9 | S |
AME12SMG04 | 20x1,5 | 1/4" | 22 | 18 | 12 | 16,5 | 33 | 12 | 630 | 9,3 | S |
AME12SMG04.1 | 20x1,5 | 1/4" | 22 | 18 | 12 | 16,5 | 33 | 12 | 630 | 9,3 | S |
AME12SMG06 | 20x1,5 | 3/8" | 22 | 22 | 12 | 17 | 33 | 12 | 630 | 10,2 | S |
AME12SMG06.1 | 20x1,5 | 3/8" | 22 | 22 | 12 | 17 | 33 | 12 | 630 | 10,2 | S |
AME12SMG08 | 20x1,5 | 1/2" | 27 | 26 | 14 | 17,5 | 34 | 12 | 630 | 13,5 | S |
AME12SMG08.1 | 20x1,5 | 1/2" | 27 | 26 | 14 | 17,5 | 34 | 12 | 630 | 13,5 | S |
AME14SMG06 | 22x1,5 | 3/8" | 24 | 22 | 12 | 18,5 | 36,5 | 14 | 630 | 12,8 | S |
AME14SMG06.1 | 22x1,5 | 3/8" | 24 | 22 | 12 | 18,5 | 36,5 | 14 | 630 | 12,8 | S |
AME14SMG08 | 22x1,5 | 1/2" | 27 | 26 | 14 | 19 | 37 | 14 | 630 | 15,2 | S |
AME14SMG08.1 | 22x1,5 | 1/2" | 27 | 26 | 14 | 19 | 37 | 14 | 630 | 15,2 | S |
AME16SMG06 | 24x1,5 | 3/8" | 27 | 22 | 12 | 18 | 36 | 16 | 400 | 15,3 | S |
AME16SMG06.1 | 24x1,5 | 3/8" | 27 | 22 | 12 | 18 | 36 | 16 | 400 | 15,3 | S |
AME16SMG08 | 24x1,5 | 1/2" | 27 | 26 | 14 | 18,5 | 37 | 16 | 400 | 16,0 | S |
AME16SMG08.1 | 24x1,5 | 1/2" | 27 | 26 | 14 | 18,5 | 37 | 16 | 400 | 16,0 | S |
AME16SMG12 | 24x1,5 | 3/4" | 32 | 32 | 16 | 20,5 | 39 | 16 | 400 | 22,6 | S |
AME16SMG12.1 | 24x1,5 | 3/4" | 32 | 32 | 16 | 20,5 | 39 | 16 | 400 | 22,6 | S |
AME20SMG08 | 30x2 | 1/2" | 32 | 26 | 14 | 20,5 | 42 | 20 | 400 | 24,3 | S |
AME20SMG08.1 | 30x2 | 1/2" | 32 | 26 | 14 | 20,5 | 42 | 20 | 400 | 24,3 | S |
AME20SMG12 | 30x2 | 3/4" | 32 | 32 | 16 | 20,5 | 42 | 20 | 400 | 27,0 | S |
AME20SMG12.1 | 30x2 | 3/4" | 32 | 32 | 16 | 20,5 | 42 | 20 | 400 | 27,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.