Code | Thread | CH | D | L1 | L2 | L3 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | bar | |||
AME06LMU04 | 12x1,5 | 7/16" | 14 | 13,8 | 9 | 10 | 24,5 | 6 | 315 | - | L |
AME06LMU04.1 | 12x1,5 | 7/16" | 14 | 13,8 | 9 | 10 | 24,5 | 6 | 315 | - | L |
AME08LMU04 | 14x1,5 | 7/16" | 17 | 14,4 | 9 | 10 | 25 | 8 | 315 | 3,2 | L |
AME08LMU04.1 | 14x1,5 | 7/16" | 17 | 14,4 | 9 | 10 | 25 | 8 | 315 | 3,2 | L |
AME08LMU05 | 14x1,5 | 1/2" | 17 | 16,8 | 9 | 10 | 25 | 8 | 315 | - | L |
AME08LMU05.1 | 14x1,5 | 1/2" | 17 | 16,8 | 9 | 10 | 25 | 8 | 315 | - | L |
AME10LMU04 | 16x1,5 | 7/16" | 17 | 14,4 | 9 | 11 | 26 | 10 | 315 | 4,0 | L |
AME10LMU04.1 | 16x1,5 | 7/16" | 17 | 14,4 | 9 | 11 | 26 | 10 | 315 | 4,0 | L |
AME10LMU05 | 16x1,5 | 1/2" | 17 | 16,8 | 9 | 11 | 26 | 10 | 315 | - | L |
AME10LMU05.1 | 16x1,5 | 1/2" | 17 | 16,8 | 9 | 11 | 26 | 10 | 315 | - | L |
AME12LMU06 | 18x1,5 | 9/16" | 19 | 17,6 | 10 | 11 | 26 | 12 | 315 | 5,0 | L |
AME12LMU06.1 | 18x1,5 | 9/16" | 19 | 17,6 | 10 | 11 | 26 | 12 | 315 | 5,0 | L |
AME12LMU08 | 18x1,5 | 3/4" | 24 | 22,3 | 11 | 13 | 28 | 12 | 315 | 7,0 | L |
AME12LMU08.1 | 18x1,5 | 3/4" | 24 | 22,3 | 11 | 13 | 28 | 12 | 315 | 7,0 | L |
AME12LMU10 | 18x1,5 | 7/8" | 27 | 25,5 | 12,7 | 14,3 | 29 | 12 | 315 | 7,5 | L |
AME12LMU10.1 | 18x1,5 | 7/8" | 27 | 25,5 | 12,7 | 14,3 | 29 | 12 | 315 | 7,5 | L |
AME15LMU08 | 22x1,5 | 3/4" | 24 | 22,3 | 11 | 14 | 29 | 15 | 315 | 9,5 | L |
AME15LMU08.1 | 22x1,5 | 3/4" | 24 | 22,3 | 11 | 14 | 29 | 15 | 315 | 9,5 | L |
AME18LMU08 | 26x1,5 | 3/4" | 27 | 22,3 | 11 | 14,5 | 31 | 18 | 315 | 12,5 | L |
AME18LMU08.1 | 26x1,5 | 3/4" | 27 | 22,3 | 11 | 14,5 | 31 | 18 | 315 | 12,5 | L |
AME18LMU10 | 26x1,5 | 7/8" | 27 | 25,5 | 12,7 | 14,8 | 31 | 18 | 315 | 13,2 | L |
AME18LMU10.1 | 26x1,5 | 7/8" | 27 | 25,5 | 12,7 | 14,8 | 31 | 18 | 315 | 13,2 | L |
AME22LMU10 | 30x2 | 7/8" | 32 | 25,5 | 12,7 | 16,8 | 33 | 22 | 160 | 17,2 | L |
AME22LMU10.1 | 30x2 | 7/8" | 32 | 25,5 | 12,7 | 16,8 | 33 | 22 | 160 | 17,2 | L |
AME22LMU12 | 30x2 | 1.1/16" | 32 | 31,9 | 15 | 16,5 | 33 | 22 | 160 | 18,5 | L |
AME22LMU12.1 | 30x2 | 1.1/16" | 32 | 31,9 | 15 | 16,5 | 33 | 22 | 160 | 18,5 | L |
AME22LMU16 | 30x2 | 1.5/16" | 41 | 38,2 | 15 | 17,5 | 34 | 22 | 160 | 23,5 | L |
AME22LMU16.1 | 30x2 | 1.5/16" | 41 | 38,2 | 15 | 17,5 | 34 | 22 | 160 | 23,5 | L |
AME28LMU12 | 36x2 | 1.1/16" | 41 | 31,9 | 15 | 17,5 | 34 | 28 | 160 | 24,5 | L |
AME28LMU12.1 | 36x2 | 1.1/16" | 41 | 31,9 | 15 | 17,5 | 34 | 28 | 160 | 24,5 | L |
AME28LMU16 | 36x2 | 1.5/16" | 41 | 38,2 | 15 | 17,5 | 34 | 28 | 160 | 25,0 | L |
AME28LMU16.1 | 36x2 | 1.5/16" | 41 | 38,2 | 15 | 17,5 | 34 | 28 | 160 | 25,0 | L |
AME35LMU16 | 45x2 | 1.5/16" | 46 | 38,2 | 15 | 17,5 | 39 | 35 | 160 | 36,2 | L |
AME35LMU16.1 | 45x2 | 1.5/16" | 46 | 38,2 | 15 | 17,5 | 39 | 35 | 160 | 36,2 | L |
AME35LMU20 | 45x2 | 1.5/8" | 50 | 47,7 | 15 | 17,5 | 39 | 35 | 160 | 40,0 | L |
AME35LMU20.1 | 45x2 | 1.5/8" | 50 | 47,7 | 15 | 17,5 | 39 | 35 | 160 | 40,0 | L |
AME42LMU20 | 52x2 | 1.5/8" | 55 | 47,7 | 15 | 19 | 42 | 42 | 160 | 56,0 | L |
AME42LMU20.1 | 52x2 | 1.5/8" | 55 | 47,7 | 15 | 19 | 42 | 42 | 160 | 56,0 | L |
AME42LMU24 | 52x2 | 1.7/8" | 55 | 54,8 | 15 | 19 | 42 | 42 | 160 | - | L |
AME42LMU24.1 | 52x2 | 1.7/8" | 55 | 54,8 | 15 | 19 | 42 | 42 | 160 | - | L |
AME06SMU05 | 14x1,5 | 1/2" | 17 | 16,8 | 9 | 15 | 30 | 6 | 630 | - | S |
AME06SMU05.1 | 14x1,5 | 1/2" | 17 | 16,8 | 9 | 15 | 30 | 6 | 630 | - | S |
AME08SMU04 | 16x1,5 | 7/16" | 17 | 14,4 | 9 | 15 | 30 | 8 | 630 | 5,0 | S |
AME08SMU04.1 | 16x1,5 | 7/16" | 17 | 14,4 | 9 | 15 | 30 | 8 | 630 | 5,0 | S |
AME08SMU05 | 16x1,5 | 1/2" | 17 | 16,8 | 9 | 15 | 30 | 8 | 630 | - | S |
AME08SMU05.1 | 16x1,5 | 1/2" | 17 | 16,8 | 9 | 15 | 30 | 8 | 630 | - | S |
AME10SMU06 | 18x1,5 | 9/16" | 19 | 17,6 | 10 | 14,5 | 31 | 10 | 630 | 6,5 | S |
AME10SMU06.1 | 18x1,5 | 9/16" | 19 | 17,6 | 10 | 14,5 | 31 | 10 | 630 | 6,5 | S |
AME12SMU06 | 20x1,5 | 9/16" | 22 | 17,6 | 10 | 14,5 | 31 | 12 | 630 | 8,0 | S |
AME12SMU06.1 | 20x1,5 | 9/16" | 22 | 17,6 | 10 | 14,5 | 31 | 12 | 630 | 8,0 | S |
AME12SMU08 | 20x1,5 | 3/4" | 24 | 22,3 | 11 | 17,5 | 34 | 12 | 630 | 10,0 | S |
AME12SMU08.1 | 20x1,5 | 3/4" | 24 | 22,3 | 11 | 17,5 | 34 | 12 | 630 | 10,0 | S |
AME14SMU08 | 22x1,5 | 3/4" | 27 | 22,3 | 11 | 15,9 | 34 | 14 | 630 | - | S |
AME14SMU08.1 | 22x1,5 | 3/4" | 27 | 22,3 | 11 | 15,9 | 34 | 14 | 630 | - | S |
AME16SMU08 | 24x1,5 | 3/4" | 24 | 22,3 | 11 | 15,5 | 34 | 16 | 400 | 13,0 | S |
AME16SMU08.1 | 24x1,5 | 3/4" | 24 | 22,3 | 11 | 15,5 | 34 | 16 | 400 | 13,0 | S |
AME16SMU10 | 24x1,5 | 7/8" | 27 | 25,5 | 12,7 | 18,8 | 37 | 16 | 400 | 15,0 | S |
AME16SMU10.1 | 24x1,5 | 7/8" | 27 | 25,5 | 12,7 | 18,8 | 37 | 16 | 400 | 15,0 | S |
AME20SMU08 | 30x2 | 3/4" | 32 | 22,3 | 11 | 20,5 | 42 | 20 | 400 | 22,0 | S |
AME20SMU08.1 | 30x2 | 3/4" | 32 | 22,3 | 11 | 20,5 | 42 | 20 | 400 | 22,0 | S |
AME20SMU10 | 30x2 | 7/8" | 32 | 25,5 | 12,7 | 20,8 | 42 | 20 | 400 | 23,0 | S |
AME20SMU10.1 | 30x2 | 7/8" | 32 | 25,5 | 12,7 | 20,8 | 42 | 20 | 400 | 23,0 | S |
AME20SMU12 | 30x2 | 1.1/16" | 32 | 31,9 | 15 | 20,5 | 42 | 20 | 400 | 25,0 | S |
AME20SMU12.1 | 30x2 | 1.1/16" | 32 | 31,9 | 15 | 20,5 | 42 | 20 | 400 | 25,0 | S |
AME25SMU12 | 36x2 | 1.1/16" | 36 | 31,9 | 15 | 23 | 47 | 25 | 400 | 40,0 | S |
AME25SMU12.1 | 36x2 | 1.1/16" | 36 | 31,9 | 15 | 23 | 47 | 25 | 400 | 40,0 | S |
AME25SMU16 | 36x2 | 1.5/16" | 41 | 38,2 | 15 | 23 | 47 | 25 | 400 | 46,0 | S |
AME25SMU16.1 | 36x2 | 1.5/16" | 41 | 38,2 | 15 | 23 | 47 | 25 | 400 | 46,0 | S |
AME30SMU16 | 42x2 | 1.5/16" | 46 | 38,2 | 15 | 23,5 | 50 | 30 | 400 | 53,0 | S |
AME30SMU16.1 | 42x2 | 1.5/16" | 46 | 38,2 | 15 | 23,5 | 50 | 30 | 400 | 53,0 | S |
AME30SMU20 | 42x2 | 1.5/8" | 50 | 47,7 | 15 | 23,5 | 50 | 30 | 400 | 62,0 | S |
AME30SMU20.1 | 42x2 | 1.5/8" | 50 | 47,7 | 15 | 23,5 | 50 | 30 | 400 | 62,0 | S |
AME38SMU20 | 52x2 | 1.5/8" | 55 | 47,7 | 15 | 26 | 57 | 38 | 315 | 85,2 | S |
AME38SMU20.1 | 52x2 | 1.5/8" | 55 | 47,7 | 15 | 26 | 57 | 38 | 315 | 85,2 | S |
AME38SMU24 | 52x2 | 1.7/8" | 55 | 54,8 | 15 | 26 | 57 | 38 | 315 | - | S |
AME38SMU24.1 | 52x2 | 1.7/8" | 55 | 54,8 | 15 | 26 | 57 | 38 | 315 | - | S |
* The figures and technical data set out in the tables are only intended as approximations.