Male stud coupling

Male stud coupling

Code Thread CH L1 L2 L3 T Pressure PN Weight kg 100pcs Series
  Thread F1 Thread F2 mm mm mm mm mm bar    
AME06LMN02 12x1,5 1/8" 12 10 7 23 6 315 2,4 L
AME06LMN02.1 12x1,5 1/8" 12 10 7 23 6 315 2,4 L
AME06LMN04 12x1,5 1/4" 14 15 8 24 6 315 3,9 L
AME06LMN04.1 12x1,5 1/4" 14 15 8 24 6 315 3,9 L
AME08LMN02 14x1,5 1/8" 14 10 8 23 8 315 3,0 L
AME08LMN02.1 14x1,5 1/8" 14 10 8 23 8 315 3,0 L
AME08LMN04 14x1,5 1/4" 17 15 8 25 8 315 4,2 L
AME08LMN04.1 14x1,5 1/4" 17 15 8 25 8 315 4,2 L
AME08LMN06 14x1,5 3/8" 19 15 9 26 8 315 6,0 L
AME08LMN06.1 14x1,5 3/8" 19 15 9 26 8 315 6,0 L
AME10LMN02 16x1,5 1/8" 17 10 9 24 10 315 4,5 L
AME10LMN02.1 16x1,5 1/8" 17 10 9 24 10 315 4,5 L
AME10LMN04 16x1,5 1/4" 17 15 9 26 10 315 4,7 L
AME10LMN04.1 16x1,5 1/4" 17 15 9 26 10 315 4,7 L
AME10LMN06 16x1,5 3/8" 19 15 10 27 10 315 6,0 L
AME10LMN06.1 16x1,5 3/8" 19 15 10 27 10 315 6,0 L
AME10LMN08 16x1,5 1/2" 22 20 10 27 10 315 8,3 L
AME10LMN08.1 16x1,5 1/2" 22 20 10 27 10 315 8,3 L
AME12LMN04 18x1,5 1/4" 19 15 10 27 12 315 5,9 L
AME12LMN04.1 18x1,5 1/4" 19 15 10 27 12 315 5,9 L
AME12LMN06 18x1,5 3/8" 19 15 10 27 12 315 6,5 L
AME12LMN06.1 18x1,5 3/8" 19 15 10 27 12 315 6,5 L
AME12LMN08 18x1,5 1/2" 22 20 10 27 12 315 9,0 L
AME12LMN08.1 18x1,5 1/2" 22 20 10 27 12 315 9,0 L
AME15LMN06 22x1,5 3/8" 24 15 11 29 15 315 9,3 L
AME15LMN06.1 22x1,5 3/8" 24 15 11 29 15 315 9,3 L
AME15LMN08 22x1,5 1/2" 24 20 10 29 15 315 10,8 L
AME15LMN08.1 22x1,5 1/2" 24 20 10 29 15 315 10,8 L
AME18LMN08 26x1,5 1/2" 27 20 11,5 31 18 315 14,3 L
AME18LMN08.1 26x1,5 1/2" 27 20 11,5 31 18 315 14,3 L
AME18LMN12 26x1,5 3/4" 32 20 11,5 32 18 160 17,3 L
AME18LMN12.1 26x1,5 3/4" 32 20 11,5 32 18 160 17,3 L
AME22LMN12 30x2 3/4" 32 20 13,5 33 22 160 19,5 L
AME22LMN12.1 30x2 3/4" 32 20 13,5 33 22 160 19,5 L
AME28LMN16 36x2 1" 41 25 14,5 34 28 160 30,0 L
AME28LMN16.1 36x2 1" 41 25 14,5 34 28 160 30,0 L
AME35LMN20 45x2 1.1/4" 46 26 14,5 39 35 160 44,0 L
AME35LMN20.1 45x2 1.1/4" 46 26 14,5 39 35 160 44,0 L
AME42LMN24 52x2 1.1/2" 55 26 16 42 42 630 58,3 L
AME42LMN24.1 52x2 1.1/2" 55 26 16 42 42 630 58,3 L
AME06SMN04 14x1,5 1/4" 17 15 12 28 6 630 5,4 S
AME06SMN04.1 14x1,5 1/4" 17 15 12 28 6 630 5,4 S
AME08SMN04 16x1,5 1/4" 17 15 13 30 8 630 6,0 S
AME08SMN04.1 16x1,5 1/4" 17 15 13 30 8 630 6,0 S
AME10SMN04 18x1,5 1/4" 19 15 12,5 31 10 630 7,5 S
AME10SMN04.1 18x1,5 1/4" 19 15 12,5 31 10 630 7,5 S
AME10SMN06 18x1,5 3/8" 19 15 12,5 31 10 630 8,0 S
AME10SMN06.1 18x1,5 3/8" 19 15 12,5 31 10 630 8,0 S
AME12SMN04 20x1,5 1/4" 22 15 14,5 33 12 630 9,0 S
AME12SMN04.1 20x1,5 1/4" 22 15 14,5 33 12 630 9,0 S
AME12SMN06 20x1,5 3/8" 22 15 14,5 33 12 630 9,9 S
AME12SMN06.1 20x1,5 3/8" 22 15 14,5 33 12 630 9,9 S
AME12SMN08 20x1,5 1/2" 22 20 14,5 33 12 630 12,0 S
AME12SMN08.1 20x1,5 1/2" 22 20 14,5 33 12 630 12,0 S
AME14SMN06 22x1,5 3/8" 24 15 16 34 14 630 13,0 S
AME14SMN06.1 22x1,5 3/8" 24 15 16 34 14 630 13,0 S
AME14SMN08 22x1,5 1/2" 24 20 16 37 14 630 14,4 S
AME14SMN08.1 22x1,5 1/2" 24 20 16 37 14 630 14,4 S
AME16SMN06 24x1,5 3/8" 27 15 15,5 34 16 400 15,7 S
AME16SMN06.1 24x1,5 3/8" 27 15 15,5 34 16 400 15,7 S
AME16SMN08 24x1,5 1/2" 27 20 17,5 37 16 400 16,5 S
AME16SMN08.1 24x1,5 1/2" 27 20 17,5 37 16 400 16,5 S
AME20SMN08 30x2 1/2" 32 19,5 18 39,5 20 400 - S
AME20SMN08.1 30x2 1/2" 32 19,5 18 39,5 20 400 - S
AME20SMN12 30x2 3/4" 32 20 17,5 42 20 400 26,0 S
AME20SMN12.1 30x2 3/4" 32 20 17,5 42 20 400 26,0 S
AME25SMN12 36x2 3/4" 41 20 20 44 25 400 - S
AME25SMN12.1 36x2 3/4" 41 20 20 44 25 400 - S
AME25SMN16 36x2 1" 41 20 18 47 25 400 49,5 S
AME25SMN16.1 36x2 1" 41 20 18 47 25 400 49,5 S
AME30SMN16 42x2 1" 46 25 20,5 47 30 400 56,1 S
AME30SMN16.1 42x2 1" 46 25 20,5 47 30 400 56,1 S
AME30SMN20 42x2 1.1/4" 46 26 19,5 50 30 400 63,8 S
AME30SMN20.1 42x2 1.1/4" 46 26 19,5 50 30 400 63,8 S
AME38SMN24 52x2 1.1/2" 55 26 22 57 38 315 91,3 S
AME38SMN24.1 52x2 1.1/2" 55 26 22 57 38 315 91,3 S

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components