Code | Thread | CH | L1 | L2 | L3 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |||
AME06LMGK02 | 12x1,5 | 1/8" | 12 | 10 | 7 | 23 | 6 | 315 | 2,4 | L |
AME06LMGK02.1 | 12x1,5 | 1/8" | 12 | 10 | 7 | 23 | 6 | 315 | 2,4 | L |
AME06LMGK04 | 12x1,5 | 1/4" | 14 | 13 | 8 | 24 | 6 | 315 | 3,9 | L |
AME06LMGK04.1 | 12x1,5 | 1/4" | 14 | 13 | 8 | 24 | 6 | 315 | 3,9 | L |
AME08LMGK02 | 14x1,5 | 1/8" | 14 | 10 | 8 | 25 | 8 | 315 | 3,0 | L |
AME08LMGK02.1 | 14x1,5 | 1/8" | 14 | 10 | 8 | 25 | 8 | 315 | 3,0 | L |
AME08LMGK04 | 14x1,5 | 1/4" | 17 | 13 | 8 | 25 | 8 | 315 | 4,2 | L |
AME08LMGK04.1 | 14x1,5 | 1/4" | 17 | 13 | 8 | 25 | 8 | 315 | 4,2 | L |
AME08LMGK06 | 14x1,5 | 3/8" | 19 | 13 | 9 | 26 | 8 | 315 | 6,0 | L |
AME08LMGK06.1 | 14x1,5 | 3/8" | 19 | 13 | 9 | 26 | 8 | 315 | 6,0 | L |
AME08LMGK08 | 14x1,5 | 1/2" | 22 | 16 | 9 | 26 | 8 | 315 | 8,0 | L |
AME08LMGK08.1 | 14x1,5 | 1/2" | 22 | 16 | 9 | 26 | 8 | 315 | 8,0 | L |
AME10LMGK02 | 16x1,5 | 1/8" | 17 | 10 | 9 | 26 | 10 | 315 | 4,5 | L |
AME10LMGK02.1 | 16x1,5 | 1/8" | 17 | 10 | 9 | 26 | 10 | 315 | 4,5 | L |
AME10LMGK04 | 16x1,5 | 1/4" | 17 | 13 | 9 | 26 | 10 | 315 | 4,7 | L |
AME10LMGK04.1 | 16x1,5 | 1/4" | 17 | 13 | 9 | 26 | 10 | 315 | 4,7 | L |
AME10LMGK06 | 16x1,5 | 3/8" | 19 | 13 | 10 | 27 | 10 | 315 | 6,0 | L |
AME10LMGK06.1 | 16x1,5 | 3/8" | 19 | 13 | 10 | 27 | 10 | 315 | 6,0 | L |
AME10LMGK08 | 16x1,5 | 1/2" | 22 | 16 | 10 | 27 | 10 | 315 | 8,3 | L |
AME10LMGK08.1 | 16x1,5 | 1/2" | 22 | 16 | 10 | 27 | 10 | 315 | 8,3 | L |
AME12LMGK04 | 18x1,5 | 1/4" | 19 | 13 | 10 | 27 | 12 | 315 | 5,9 | L |
AME12LMGK04.1 | 18x1,5 | 1/4" | 19 | 13 | 10 | 27 | 12 | 315 | 5,9 | L |
AME12LMGK06 | 18x1,5 | 3/8" | 19 | 13 | 10 | 27 | 12 | 315 | 6,5 | L |
AME12LMGK06.1 | 18x1,5 | 3/8" | 19 | 13 | 10 | 27 | 12 | 315 | 6,5 | L |
AME12LMGK08 | 18x1,5 | 1/2" | 22 | 16 | 10 | 27 | 12 | 315 | 9,0 | L |
AME12LMGK08.1 | 18x1,5 | 1/2" | 22 | 16 | 10 | 27 | 12 | 315 | 9,0 | L |
AME15LMGK06 | 22x1,5 | 3/8" | 24 | 13 | 11 | 29 | 15 | 315 | 9,3 | L |
AME15LMGK06.1 | 22x1,5 | 3/8" | 24 | 13 | 11 | 29 | 15 | 315 | 9,3 | L |
AME15LMGK08 | 22x1,5 | 1/2" | 24 | 16 | 11 | 29 | 15 | 315 | 10,8 | L |
AME15LMGK08.1 | 22x1,5 | 1/2" | 24 | 16 | 11 | 29 | 15 | 315 | 10,8 | L |
AME18LMGK06 | 26x1,5 | 3/8" | 27 | 13 | 11,5 | 31 | 18 | 315 | 13,5 | L |
AME18LMGK06.1 | 26x1,5 | 3/8" | 27 | 13 | 11,5 | 31 | 18 | 315 | 13,5 | L |
AME18LMGK08 | 26x1,5 | 1/2" | 27 | 16 | 11,5 | 31 | 18 | 315 | 14,3 | L |
AME18LMGK08.1 | 26x1,5 | 1/2" | 27 | 16 | 11,5 | 31 | 18 | 315 | 14,3 | L |
AME18LMGK12 | 26x1,5 | 3/4" | 32 | 18 | 11,5 | 32 | 18 | 315 | 17,3 | L |
AME18LMGK12.1 | 26x1,5 | 3/4" | 32 | 18 | 11,5 | 32 | 18 | 315 | 17,3 | L |
AME22LMGK12 | 30x2 | 3/4" | 32 | 18 | 13,5 | 33 | 22 | 160 | 19,5 | L |
AME22LMGK12.1 | 30x2 | 3/4" | 32 | 18 | 13,5 | 33 | 22 | 160 | 19,5 | L |
AME28LMGK16 | 36x2 | 1" | 41 | 18 | 14,5 | 34 | 28 | 160 | 30,0 | L |
AME28LMGK16.1 | 36x2 | 1" | 41 | 18 | 14,5 | 34 | 28 | 160 | 30,0 | L |
AME35LMGK16 | 45x2 | 1" | 46 | 18 | 14,5 | 39 | 35 | 160 | 42,5 | L |
AME35LMGK16.1 | 45x2 | 1" | 46 | 18 | 14,5 | 39 | 35 | 160 | 42,5 | L |
AME35LMGK20 | 45x2 | 1.1/4" | 46 | 21 | 14,5 | 39 | 35 | 160 | 44,0 | L |
AME35LMGK20.1 | 45x2 | 1.1/4" | 46 | 21 | 14,5 | 39 | 35 | 160 | 44,0 | L |
AME42LMGK24 | 52x2 | 1.1/2" | 55 | 22 | 16 | 42 | 42 | 160 | 58,3 | L |
AME42LMGK24.1 | 52x2 | 1.1/2" | 55 | 22 | 16 | 42 | 42 | 160 | 58,3 | L |
AME06SMGK04 | 14x1,5 | 1/4" | 17 | 13 | 12 | 28 | 6 | 630 | 5,4 | S |
AME06SMGK04.1 | 14x1,5 | 1/4" | 17 | 13 | 12 | 28 | 6 | 630 | 5,4 | S |
AME08SMGK04 | 16x1,5 | 1/4" | 17 | 13 | 13 | 30 | 8 | 630 | 6,0 | S |
AME08SMGK04.1 | 16x1,5 | 1/4" | 17 | 13 | 13 | 30 | 8 | 630 | 6,0 | S |
AME10SMGK04 | 18x1,5 | 1/4" | 19 | 13 | 12,5 | 31 | 10 | 630 | 7,5 | S |
AME10SMGK04.1 | 18x1,5 | 1/4" | 19 | 13 | 12,5 | 31 | 10 | 630 | 7,5 | S |
AME10SMGK06 | 18x1,5 | 3/8" | 19 | 13 | 12,5 | 31 | 10 | 630 | 8,0 | S |
AME10SMGK06.1 | 18x1,5 | 3/8" | 19 | 13 | 12,5 | 31 | 10 | 630 | 8,0 | S |
AME12SMGK04 | 20x1,5 | 1/4" | 22 | 13 | 14,5 | 33 | 12 | 630 | 9,0 | S |
AME12SMGK04.1 | 20x1,5 | 1/4" | 22 | 13 | 14,5 | 33 | 12 | 630 | 9,0 | S |
AME12SMGK06 | 20x1,5 | 3/8" | 22 | 13 | 14,5 | 33 | 12 | 630 | 9,9 | S |
AME12SMGK06.1 | 20x1,5 | 3/8" | 22 | 13 | 14,5 | 33 | 12 | 630 | 9,9 | S |
AME12SMGK08 | 20x1,5 | 1/2" | 22 | 16 | 14,5 | 33 | 12 | 630 | 12,0 | S |
AME12SMGK08.1 | 20x1,5 | 1/2" | 22 | 16 | 14,5 | 33 | 12 | 630 | 12,0 | S |
AME14SMGK06 | 22x1,5 | 3/8" | 24 | 12 | 16 | 37 | 14 | 630 | 14,4 | S |
AME14SMGK06.1 | 22x1,5 | 3/8" | 24 | 12 | 16 | 37 | 14 | 630 | 14,4 | S |
AME14SMGK08 | 22x1,5 | 1/2" | 24 | 16 | 16 | 37 | 14 | 630 | 14,4 | S |
AME14SMGK08.1 | 22x1,5 | 1/2" | 24 | 16 | 16 | 37 | 14 | 630 | 14,4 | S |
AME16SMGK06 | 24x1,5 | 3/8" | 27 | 13 | 17,5 | 37 | 16 | 400 | 15,7 | S |
AME16SMGK06.1 | 24x1,5 | 3/8" | 27 | 13 | 17,5 | 37 | 16 | 400 | 15,7 | S |
AME16SMGK08 | 24x1,5 | 1/2" | 27 | 16 | 17,5 | 37 | 16 | 400 | 16,5 | S |
AME16SMGK08.1 | 24x1,5 | 1/2" | 27 | 16 | 17,5 | 37 | 16 | 400 | 16,5 | S |
AME20SMGK08 | 30x2 | 1/2" | 32 | 14 | 17,5 | 39 | 20 | 400 | - | S |
AME20SMGK08.1 | 30x2 | 1/2" | 32 | 14 | 17,5 | 39 | 20 | 400 | - | S |
AME20SMGK12 | 30x2 | 3/4" | 32 | 18 | 17,5 | 42 | 20 | 400 | 26,0 | S |
AME20SMGK12.1 | 30x2 | 3/4" | 32 | 18 | 17,5 | 42 | 20 | 400 | 26,0 | S |
AME25SMGK12 | 36x2 | 3/4" | 41 | 16 | 20 | 44 | 25 | 400 | - | S |
AME25SMGK12.1 | 36x2 | 3/4" | 41 | 16 | 20 | 44 | 25 | 400 | - | S |
AME25SMGK16 | 36x2 | 1" | 41 | 18 | 18 | 47 | 25 | 400 | 49,5 | S |
AME25SMGK16.1 | 36x2 | 1" | 41 | 18 | 18 | 47 | 25 | 400 | 49,5 | S |
AME30SMGK16 | 42x2 | 1" | 46 | 18 | 19,5 | 50 | 30 | 400 | 56,1 | S |
AME30SMGK16.1 | 42x2 | 1" | 46 | 18 | 19,5 | 50 | 30 | 400 | 56,1 | S |
AME30SMGK20 | 42x2 | 1.1/4" | 46 | 21 | 19,5 | 50 | 30 | 400 | 63,8 | S |
AME30SMGK20.1 | 42x2 | 1.1/4" | 46 | 21 | 19,5 | 50 | 30 | 400 | 63,8 | S |
AME38SMGK20 | 52x2 | 1.1/4" | 55 | 21 | 22 | 57 | 38 | 315 | 80,5 | S |
AME38SMGK20.1 | 52x2 | 1.1/4" | 55 | 21 | 22 | 57 | 38 | 315 | 80,5 | S |
AME38SMGK24 | 52x2 | 1.1/2" | 55 | 22 | 22 | 57 | 38 | 315 | 91,3 | S |
AME38SMGK24.1 | 52x2 | 1.1/2" | 55 | 22 | 22 | 57 | 38 | 315 | 91,3 | S |
* The figures and technical data set out in the tables are only intended as approximations.