Code | Thread | CH | L1 | L2 | L3 | L4 | T1 | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | bar | |||
TME06LMOM10B | 12x1,5 | 10x1 | 14 | 8,5 | 14 | 19 | 29 | 6 | 315 | 9,3 | L |
TME06LMOM10B.1 | 12x1,5 | 10x1 | 14 | 8,5 | 14 | 19 | 29 | 6 | 315 | 9,3 | L |
TME08LMOM12B | 14x1,5 | 12x1,5 | 14 | 11 | 16 | 21 | 31 | 8 | 315 | 10,5 | L |
TME08LMOM12B.1 | 14x1,5 | 12x1,5 | 14 | 11 | 16 | 21 | 31 | 8 | 315 | 10,5 | L |
TME10LMOM14B | 16x1,5 | 14x1,5 | 14 | 11 | 17 | 24 | 32 | 10 | 315 | 17,5 | L |
TME10LMOM14B.1 | 16x1,5 | 14x1,5 | 14 | 11 | 17 | 24 | 32 | 10 | 315 | 17,5 | L |
TME12LMOM16B | 18x1,5 | 16x1,5 | 19 | 11,5 | 19 | 24,5 | 34 | 12 | 250 | 19,0 | L |
TME12LMOM16B.1 | 18x1,5 | 16x1,5 | 19 | 11,5 | 19 | 24,5 | 34 | 12 | 250 | 19,0 | L |
TME15LMOM18B | 22x1,5 | 18x1,5 | 22 | 12,5 | 21 | 28,5 | 36 | 15 | 250 | 33,0 | L |
TME15LMOM18B.1 | 22x1,5 | 18x1,5 | 22 | 12,5 | 21 | 28,5 | 36 | 15 | 250 | 33,0 | L |
TME18LMOM22B | 26x1,5 | 22x1,5 | 27 | 12,5 | 24 | 32,5 | 40 | 18 | 250 | 42,5 | L |
TME18LMOM22B.1 | 26x1,5 | 22x1,5 | 27 | 12,5 | 24 | 32,5 | 40 | 18 | 250 | 42,5 | L |
TME22LMOM27B | 30x2 | 27x2 | 27 | 15,5 | 28 | 34 | 44 | 22 | 160 | 76,2 | L |
TME22LMOM27B.1 | 30x2 | 27x2 | 27 | 15,5 | 28 | 34 | 44 | 22 | 160 | 76,2 | L |
TME28LMOM33B | 36x2 | 33x2 | 33 | 15,5 | 31 | 38,5 | 47 | 28 | 160 | 81,3 | L |
TME28LMOM33B.1 | 36x2 | 33x2 | 33 | 15,5 | 31 | 38,5 | 47 | 28 | 160 | 81,3 | L |
TME35LMOM42B | 45x2 | 42x2 | 41 | 15,5 | 38 | 46,5 | 59 | 35 | 160 | 124,5 | L |
TME35LMOM42B.1 | 45x2 | 42x2 | 41 | 15,5 | 38 | 46,5 | 59 | 35 | 160 | 124,5 | L |
TME42LMOM48B | 52x2 | 48x2 | 48 | 17 | 38 | 48 | 61 | 42 | 160 | 140,5 | L |
TME42LMOM48B.1 | 52x2 | 48x2 | 48 | 17 | 38 | 48 | 61 | 42 | 160 | 140,5 | L |
TME06SMOM12B | 14x1,5 | 12x1,5 | 14 | 11 | 15,5 | 22 | 30,5 | 6 | 400 | 10,5 | S |
TME06SMOM12B.1 | 14x1,5 | 12x1,5 | 14 | 11 | 15,5 | 22 | 30,5 | 6 | 400 | 10,5 | S |
TME08SMOM14B | 16x1,5 | 14x1,5 | 14 | 11 | 18 | 25 | 33 | 8 | 400 | 17,8 | S |
TME08SMOM14B.1 | 16x1,5 | 14x1,5 | 14 | 11 | 18 | 25 | 33 | 8 | 400 | 17,8 | S |
TME10SMOM16B | 18x1,5 | 16x1,5 | 19 | 12,5 | 18 | 25,5 | 34 | 10 | 400 | 19,5 | S |
TME10SMOM16B.1 | 18x1,5 | 16x1,5 | 19 | 12,5 | 18 | 25,5 | 34 | 10 | 400 | 19,5 | S |
TME12SMOM18B | 20x1,5 | 18x1,5 | 19 | 14 | 22 | 29 | 38 | 12 | 400 | 31,5 | S |
TME12SMOM18B.1 | 20x1,5 | 18x1,5 | 19 | 14 | 22 | 29 | 38 | 12 | 400 | 31,5 | S |
TME16SMOM22B | 24x1,5 | 22x1,5 | 27 | 14,5 | 25 | 35,5 | 43 | 16 | 400 | 42,8 | S |
TME16SMOM22B.1 | 24x1,5 | 22x1,5 | 27 | 14,5 | 25 | 35,5 | 43 | 16 | 400 | 42,8 | S |
TME20SMOM27B | 30x2 | 27x2 | 27 | 16 | 28 | 37,5 | 49 | 20 | 400 | 80,0 | S |
TME20SMOM27B.1 | 30x2 | 27x2 | 27 | 16 | 28 | 37,5 | 49 | 20 | 400 | 80,0 | S |
TME25SMOM33B | 36x2 | 33x2 | 33 | 16 | 30,5 | 41 | 54,5 | 25 | 315 | 105,5 | S |
TME25SMOM33B.1 | 36x2 | 33x2 | 33 | 16 | 30,5 | 41 | 54,5 | 25 | 315 | 105,5 | S |
TME30SMOM42B | 42x2 | 42x2 | 41 | 18 | 36 | 50 | 62 | 30 | 250 | 141,5 | S |
TME30SMOM42B.1 | 42x2 | 42x2 | 41 | 18 | 36 | 50 | 62 | 30 | 250 | 141,5 | S |
TME38SMOM48B | 52x2 | 48x2 | 48 | 20 | 34 | 49 | 65 | 38 | 200 | 163,0 | S |
TME38SMOM48B.1 | 52x2 | 48x2 | 48 | 20 | 34 | 49 | 65 | 38 | 200 | 163,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.