Code | Thread | CH | L1 | L2 | L3 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |||
AME06LFFG02 | 12x1,5 | 1/8" | 14 | 10 | 9 | 23,5 | 6 | 315 | 3,7 | L |
AME06LFFG02.1 | 12x1,5 | 1/8" | 14 | 10 | 9 | 23,5 | 6 | 315 | 3,7 | L |
AME08LFFG04 | 14x1,5 | 1/4" | 19 | 14 | 10 | 25 | 8 | 315 | 4,7 | L |
AME08LFFG04.1 | 14x1,5 | 1/4" | 19 | 14 | 10 | 25 | 8 | 315 | 4,7 | L |
AME10LFFG04 | 16x1,5 | 1/4" | 19 | 14 | 11 | 26 | 10 | 315 | 6,0 | L |
AME10LFFG04.1 | 16x1,5 | 1/4" | 19 | 14 | 11 | 26 | 10 | 315 | 6,0 | L |
AME12LFFG06 | 18x1,5 | 3/8" | 24 | 14 | 12 | 26,5 | 12 | 315 | 8,0 | L |
AME12LFFG06.1 | 18x1,5 | 3/8" | 24 | 14 | 12 | 26,5 | 12 | 315 | 8,0 | L |
AME15LFFG08 | 22x1,5 | 1/2" | 27 | 17 | 14 | 29 | 15 | 315 | 11,0 | L |
AME15LFFG08.1 | 22x1,5 | 1/2" | 27 | 17 | 14 | 29 | 15 | 315 | 11,0 | L |
AME18LFFG08 | 26x1,5 | 1/2" | 27 | 17 | 13,5 | 30 | 18 | 315 | 17,0 | L |
AME18LFFG08.1 | 26x1,5 | 1/2" | 27 | 17 | 13,5 | 30 | 18 | 315 | 17,0 | L |
AME22LFFG12 | 30x2 | 3/4" | 36 | 19 | 16,5 | 33 | 22 | 160 | 21,0 | L |
AME22LFFG12.1 | 30x2 | 3/4" | 36 | 19 | 16,5 | 33 | 22 | 160 | 21,0 | L |
AME28LFFG16 | 36x2 | 1" | 41 | 21,5 | 16 | 32,5 | 28 | 160 | 30,5 | L |
AME28LFFG16.1 | 36x2 | 1" | 41 | 21,5 | 16 | 32,5 | 28 | 160 | 30,5 | L |
AME35LFFG20 | 45x2 | 1.1/4" | 55 | 23,5 | 18 | 39,5 | 35 | 160 | 61,0 | L |
AME35LFFG20.1 | 45x2 | 1.1/4" | 55 | 23,5 | 18 | 39,5 | 35 | 160 | 61,0 | L |
AME42LFFG24 | 52x2 | 1.1/2" | 60 | 25,5 | 17,5 | 40,5 | 42 | 160 | 75,0 | L |
AME42LFFG24.1 | 52x2 | 1.1/2" | 60 | 25,5 | 17,5 | 40,5 | 42 | 160 | 75,0 | L |
AME06SFFG04 | 14x1,5 | 1/4" | 19 | 14 | 12 | 27 | 6 | 630 | 5,2 | S |
AME06SFFG04.1 | 14x1,5 | 1/4" | 19 | 14 | 12 | 27 | 6 | 630 | 5,2 | S |
AME08SFFG04 | 16x1,5 | 1/4" | 19 | 14 | 12 | 27 | 8 | 630 | 6,2 | S |
AME08SFFG04.1 | 16x1,5 | 1/4" | 19 | 14 | 12 | 27 | 8 | 630 | 6,2 | S |
AME10SFFG06 | 18x1,5 | 3/8" | 24 | 14 | 12,5 | 28,5 | 10 | 630 | 9,0 | S |
AME10SFFG06.1 | 18x1,5 | 3/8" | 24 | 14 | 12,5 | 28,5 | 10 | 630 | 9,0 | S |
AME12SFFG06 | 20x1,5 | 3/8" | 24 | 14 | 12,5 | 28,5 | 12 | 630 | 10,5 | S |
AME12SFFG06.1 | 20x1,5 | 3/8" | 24 | 14 | 12,5 | 28,5 | 12 | 630 | 10,5 | S |
AME14SFFG08 | 22x1,5 | 1/2" | 30 | 17 | 15 | 33 | 14 | 630 | 15,5 | S |
AME14SFFG08.1 | 22x1,5 | 1/2" | 30 | 17 | 15 | 33 | 14 | 630 | 15,5 | S |
AME16SFFG08 | 24x1,5 | 1/2" | 30 | 17 | 14,5 | 33 | 16 | 400 | 18,5 | S |
AME16SFFG08.1 | 24x1,5 | 1/2" | 30 | 17 | 14,5 | 33 | 16 | 400 | 18,5 | S |
AME20SFFG12 | 30x2 | 3/4" | 36 | 19 | 15,5 | 37 | 20 | 400 | 30,0 | S |
AME20SFFG12.1 | 30x2 | 3/4" | 36 | 19 | 15,5 | 37 | 20 | 400 | 30,0 | S |
AME25SFFG16 | 36x2 | 1" | 41 | 21,5 | 15,5 | 39,5 | 25 | 400 | 46,0 | S |
AME25SFFG16.1 | 36x2 | 1" | 41 | 21,5 | 15,5 | 39,5 | 25 | 400 | 46,0 | S |
AME30SFFG20 | 42x2 | 1.1/4" | 55 | 23,5 | 19 | 45,5 | 30 | 400 | 73,0 | S |
AME30SFFG20.1 | 42x2 | 1.1/4" | 55 | 23,5 | 19 | 45,5 | 30 | 400 | 73,0 | S |
AME38SFFG24 | 52x2 | 1.1/2" | 60 | 25,5 | 18,5 | 49,5 | 38 | 315 | 94,0 | S |
AME38SFFG24.1 | 52x2 | 1.1/2" | 60 | 25,5 | 18,5 | 49,5 | 38 | 315 | 94,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.