Code | Thread | CH | L1 | L2 | L3 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | bar | |||
AME06LFFM10 | 12x1,5 | 10x1 | 14 | 10 | 9 | 23,5 | 6 | 315 | 3,0 | L |
AME06LFFM10.1 | 12x1,5 | 10x1 | 14 | 10 | 9 | 23,5 | 6 | 315 | 3,0 | L |
AME08LFFM12 | 14x1,5 | 12x1,5 | 17 | 14,5 | 9,5 | 24,5 | 8 | 315 | 4,7 | L |
AME08LFFM12.1 | 14x1,5 | 12x1,5 | 17 | 14,5 | 9,5 | 24,5 | 8 | 315 | 4,7 | L |
AME10LFFM14 | 16x1,5 | 14x1,5 | 19 | 14,5 | 10,5 | 25,5 | 10 | 315 | 6,0 | L |
AME10LFFM14.1 | 16x1,5 | 14x1,5 | 19 | 14,5 | 10,5 | 25,5 | 10 | 315 | 6,0 | L |
AME10LFFM16 | 16x1,5 | 16x1,5 | 22 | 14,5 | 11,5 | 26 | 10 | 315 | 7,0 | L |
AME10LFFM16.1 | 16x1,5 | 16x1,5 | 22 | 14,5 | 11,5 | 26 | 10 | 315 | 7,0 | L |
AME12LFFM16 | 18x1,5 | 16x1,5 | 22 | 14,5 | 11,5 | 26 | 12 | 315 | 8,0 | L |
AME12LFFM16.1 | 18x1,5 | 16x1,5 | 22 | 14,5 | 11,5 | 26 | 12 | 315 | 8,0 | L |
AME15LFFM18 | 22x1,5 | 18x1,5 | 24 | 14,5 | 16,5 | 31,5 | 15 | 315 | 11,0 | L |
AME15LFFM18.1 | 22x1,5 | 18x1,5 | 24 | 14,5 | 16,5 | 31,5 | 15 | 315 | 11,0 | L |
AME18LFFM22 | 26x1,5 | 22x1,5 | 30 | 16,5 | 14 | 30,5 | 18 | 315 | 17,0 | L |
AME18LFFM22.1 | 26x1,5 | 22x1,5 | 30 | 16,5 | 14 | 30,5 | 18 | 315 | 17,0 | L |
AME22LFFM26 | 30x2 | 26x1,5 | 32 | 18,5 | 16 | 32,5 | 22 | 160 | 21,0 | L |
AME22LFFM26.1 | 30x2 | 26x1,5 | 32 | 18,5 | 16 | 32,5 | 22 | 160 | 21,0 | L |
AME28LFFM33 | 36x2 | 33x2 | 41 | 21 | 16,5 | 33 | 28 | 160 | 30,5 | L |
AME28LFFM33.1 | 36x2 | 33x2 | 41 | 21 | 16,5 | 33 | 28 | 160 | 30,5 | L |
AME35LFFM42 | 45x2 | 42x2 | 55 | 23 | 17,5 | 39 | 35 | 160 | 61,0 | L |
AME35LFFM42.1 | 45x2 | 42x2 | 55 | 23 | 17,5 | 39 | 35 | 160 | 61,0 | L |
AME42LFFM48 | 52x2 | 48x2 | 60 | 25 | 18 | 41 | 42 | 160 | 75,0 | L |
AME42LFFM48.1 | 52x2 | 48x2 | 60 | 25 | 18 | 41 | 42 | 160 | 75,0 | L |
AME06SFFM12 | 14x1,5 | 12x1,5 | 17 | 14,5 | 11,5 | 26,5 | 6 | 630 | 5,2 | S |
AME06SFFM12.1 | 14x1,5 | 12x1,5 | 17 | 14,5 | 11,5 | 26,5 | 6 | 630 | 5,2 | S |
AME08SFFM14 | 16x1,5 | 14x1,5 | 19 | 14,5 | 11,5 | 26,5 | 8 | 630 | 6,2 | S |
AME08SFFM14.1 | 16x1,5 | 14x1,5 | 19 | 14,5 | 11,5 | 26,5 | 8 | 630 | 6,2 | S |
AME10SFFM16 | 18x1,5 | 16x1,5 | 22 | 14,5 | 12 | 28 | 10 | 630 | 9,0 | S |
AME10SFFM16.1 | 18x1,5 | 16x1,5 | 22 | 14,5 | 12 | 28 | 10 | 630 | 9,0 | S |
AME12SFFM18 | 20x1,5 | 18x1,5 | 24 | 14,5 | 12 | 28 | 12 | 630 | 15,0 | S |
AME12SFFM18.1 | 20x1,5 | 18x1,5 | 24 | 14,5 | 12 | 28 | 12 | 630 | 15,0 | S |
AME14SFFM20 | 22x1,5 | 20x1,5 | 27 | 16,5 | 15,5 | 33,5 | 14 | 630 | 18,5 | S |
AME14SFFM20.1 | 22x1,5 | 20x1,5 | 27 | 16,5 | 15,5 | 33,5 | 14 | 630 | 18,5 | S |
AME16SFFM22 | 24x1,5 | 22x1,5 | 30 | 16,5 | 15 | 33,5 | 16 | 400 | 30,0 | S |
AME16SFFM22.1 | 24x1,5 | 22x1,5 | 30 | 16,5 | 15 | 33,5 | 16 | 400 | 30,0 | S |
AME20SFFM27 | 30x2 | 27x2 | 36 | 19 | 15,5 | 37 | 20 | 400 | 46,0 | S |
AME20SFFM27.1 | 30x2 | 27x2 | 36 | 19 | 15,5 | 37 | 20 | 400 | 46,0 | S |
AME25SFFM33 | 36x2 | 33x2 | 41 | 21 | 16 | 40 | 25 | 400 | 73,0 | S |
AME25SFFM33.1 | 36x2 | 33x2 | 41 | 21 | 16 | 40 | 25 | 400 | 73,0 | S |
AME30SFFM42 | 42x2 | 42x2 | 55 | 23 | 19,5 | 46 | 30 | 400 | 94,0 | S |
AME30SFFM42.1 | 42x2 | 42x2 | 55 | 23 | 19,5 | 46 | 30 | 400 | 94,0 | S |
AME38SFFM48 | 52x2 | 48x2 | 60 | 25 | 19 | 50 | 38 | 315 | - | S |
AME38SFFM48.1 | 52x2 | 48x2 | 60 | 25 | 19 | 50 | 38 | 315 | - | S |
* The figures and technical data set out in the tables are only intended as approximations.