Code | Thread | CH | L1 | L2 | T1 | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | bar | |||
CME06L | 12x1,5 | 12 | 12 | 27 | 6 | 315 | 7,8 | L |
CME06L.1 | 12x1,5 | 12 | 12 | 27 | 6 | 315 | 7,8 | L |
CME08L | 14x1,5 | 12 | 14 | 29 | 8 | 315 | 11,0 | L |
CME08L.1 | 14x1,5 | 12 | 14 | 29 | 8 | 315 | 11,0 | L |
CME10L | 16x1,5 | 14 | 15 | 30 | 10 | 315 | 15,7 | L |
CME10L.1 | 16x1,5 | 14 | 15 | 30 | 10 | 315 | 15,7 | L |
CME12L | 18x1,5 | 17 | 17 | 32 | 12 | 315 | 19,5 | L |
CME12L.1 | 18x1,5 | 17 | 17 | 32 | 12 | 315 | 19,5 | L |
CME15L | 22x1,5 | 19 | 21 | 36 | 15 | 315 | 31,5 | L |
CME15L.1 | 22x1,5 | 19 | 21 | 36 | 15 | 315 | 31,5 | L |
CME18L | 26x1,5 | 24 | 23,5 | 40 | 18 | 315 | 48,7 | L |
CME18L.1 | 26x1,5 | 24 | 23,5 | 40 | 18 | 315 | 48,7 | L |
CME22L | 30x2 | 27 | 27,5 | 44 | 22 | 160 | 73,0 | L |
CME22L.1 | 30x2 | 27 | 27,5 | 44 | 22 | 160 | 73,0 | L |
CME28L | 36x2 | 36 | 30,5 | 47 | 28 | 160 | 101,5 | L |
CME28L.1 | 36x2 | 36 | 30,5 | 47 | 28 | 160 | 101,5 | L |
CME35L | 45x2 | 41 | 34,5 | 56 | 35 | 160 | 123,5 | L |
CME35L.1 | 45x2 | 41 | 34,5 | 56 | 35 | 160 | 123,5 | L |
CME42L | 52x2 | 50 | 40 | 63 | 42 | 160 | 176,5 | L |
CME42L.1 | 52x2 | 50 | 40 | 63 | 42 | 160 | 176,5 | L |
CME06S | 14x1,5 | 12 | 16 | 31 | 6 | 630 | 13,0 | S |
CME06S.1 | 14x1,5 | 12 | 16 | 31 | 6 | 630 | 13,0 | S |
CME08S | 16x1,5 | 14 | 17 | 32 | 8 | 630 | 17,0 | S |
CME08S.1 | 16x1,5 | 14 | 17 | 32 | 8 | 630 | 17,0 | S |
CME10S | 18x1,5 | 17 | 17,5 | 34 | 10 | 630 | 24,2 | S |
CME10S.1 | 18x1,5 | 17 | 17,5 | 34 | 10 | 630 | 24,2 | S |
CME12S | 20x1,5 | 17 | 21,5 | 38 | 12 | 630 | 30,1 | S |
CME12S.1 | 20x1,5 | 17 | 21,5 | 38 | 12 | 630 | 30,1 | S |
CME14S | 22x1,5 | 19 | 22 | 40 | 14 | 630 | 39,0 | S |
CME14S.1 | 22x1,5 | 19 | 22 | 40 | 14 | 630 | 39,0 | S |
CME16S | 24x1,5 | 24 | 24,5 | 43 | 16 | 400 | 49,0 | S |
CME16S.1 | 24x1,5 | 24 | 24,5 | 43 | 16 | 400 | 49,0 | S |
CME20S | 30x2 | 27 | 26,5 | 48 | 20 | 400 | 76,0 | S |
CME20S.1 | 30x2 | 27 | 26,5 | 48 | 20 | 400 | 76,0 | S |
CME25S | 36x2 | 36 | 30 | 54 | 25 | 400 | 138,0 | S |
CME25S.1 | 36x2 | 36 | 30 | 54 | 25 | 400 | 138,0 | S |
CME30S | 42x2 | 41 | 35,5 | 62 | 30 | 400 | 172,0 | S |
CME30S.1 | 42x2 | 41 | 35,5 | 62 | 30 | 400 | 172,0 | S |
CME38S | 52x2 | 50 | 41 | 72 | 38 | 315 | 269,0 | S |
CME38S.1 | 52x2 | 50 | 41 | 72 | 38 | 315 | 269,0 | S |
* The figures and technical data set out in the tables are only intended as approximations.