Code | Thread | CH | L1 | L2 | L3 | L4 | L5 | T1 | Pressure PN | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | bar | ||
TME06LBFM10P | 12x1,5 | 10x1 | 17 | 8 | 10,5 | 12 | 18,5 | 27 | 6 | 315 | L |
TME06LBFM10P.1 | 12x1,5 | 10x1 | 17 | 8 | 10,5 | 12 | 18,5 | 27 | 6 | 315 | L |
TME08LBFM12P | 14x1,5 | 12x1,5 | 22 | 12 | 14 | 14,5 | 25 | 29,5 | 8 | 315 | L |
TME08LBFM12P.1 | 14x1,5 | 12x1,5 | 22 | 12 | 14 | 14,5 | 25 | 29,5 | 8 | 315 | L |
TME10LBFM14P | 16x1,5 | 14x1,5 | 22 | 12 | 14 | 15,5 | 25 | 30,5 | 10 | 315 | L |
TME10LBFM14P.1 | 16x1,5 | 14x1,5 | 22 | 12 | 14 | 15,5 | 25 | 30,5 | 10 | 315 | L |
TME12LBFM16P | 18x1,5 | 16x1,5 | 27 | 12 | 16,5 | 18 | 30 | 33 | 12 | 315 | L |
TME12LBFM16P.1 | 18x1,5 | 16x1,5 | 27 | 12 | 16,5 | 18 | 30 | 33 | 12 | 315 | L |
TME15LBFM18P | 22x1,5 | 18x1,5 | 32 | 12 | 18,5 | 22 | 33,5 | 37 | 15 | 315 | L |
TME15LBFM18P.1 | 22x1,5 | 18x1,5 | 32 | 12 | 18,5 | 22 | 33,5 | 37 | 15 | 315 | L |
TME18LBFM22P | 26x1,5 | 22x1,5 | 32 | 14 | 21,5 | 21,5 | 37,5 | 38 | 18 | 315 | L |
TME18LBFM22P.1 | 26x1,5 | 22x1,5 | 32 | 14 | 21,5 | 21,5 | 37,5 | 38 | 18 | 315 | L |
TME22LBFM26P | 30x2 | 26x1,5 | 41 | 16 | 24 | 26,5 | 44 | 43 | 22 | 160 | L |
TME22LBFM26P.1 | 30x2 | 26x1,5 | 41 | 16 | 24 | 26,5 | 44 | 43 | 22 | 160 | L |
TME28LBFM33P | 36x2 | 33x2 | 50 | 18 | 30,5 | 31 | 55,5 | 47,5 | 28 | 160 | L |
TME28LBFM33P.1 | 36x2 | 33x2 | 50 | 18 | 30,5 | 31 | 55,5 | 47,5 | 28 | 160 | L |
TME35LBFM42P | 45x2 | 42x2 | 60 | 20 | 35,5 | 35 | 65,5 | 56,5 | 35 | 160 | L |
TME35LBFM42P.1 | 45x2 | 42x2 | 60 | 20 | 35,5 | 35 | 65,5 | 56,5 | 35 | 160 | L |
TME42LBFM48P | 52x2 | 48x2 | 70 | 22 | 40,5 | 39,5 | 75,5 | 62,5 | 42 | 160 | L |
TME42LBFM48P.1 | 52x2 | 48x2 | 70 | 22 | 40,5 | 39,5 | 75,5 | 62,5 | 42 | 160 | L |
TME06SBFM12P | 14x1,5 | 12x1,5 | 22 | 12 | 14 | 16,5 | 25 | 31,5 | 6 | 630 | S |
TME06SBFM12P.1 | 14x1,5 | 12x1,5 | 22 | 12 | 14 | 16,5 | 25 | 31,5 | 6 | 630 | S |
TME08SBFM14P | 16x1,5 | 14x1,5 | 22 | 12 | 14 | 16,5 | 25 | 31,5 | 8 | 630 | S |
TME08SBFM14P.1 | 16x1,5 | 14x1,5 | 22 | 12 | 14 | 16,5 | 25 | 31,5 | 8 | 630 | S |
TME10SBFM16P | 18x1,5 | 16x1,5 | 27 | 12 | 16,5 | 18,5 | 30 | 35 | 10 | 630 | S |
TME10SBFM16P.1 | 18x1,5 | 16x1,5 | 27 | 12 | 16,5 | 18,5 | 30 | 35 | 10 | 630 | S |
TME12SBFM18P | 20x1,5 | 18x1,5 | 32 | 12 | 18,5 | 21,5 | 33,5 | 38 | 12 | 630 | S |
TME12SBFM18P.1 | 20x1,5 | 18x1,5 | 32 | 12 | 18,5 | 21,5 | 33,5 | 38 | 12 | 630 | S |
TME14SBFM20P | 22x1,5 | 20x1,5 | 32 | 14 | 20 | 23 | 36 | 41 | 14 | 630 | S |
TME14SBFM20P.1 | 22x1,5 | 20x1,5 | 32 | 14 | 20 | 23 | 36 | 41 | 14 | 630 | S |
TME16SBFM22P | 24x1,5 | 22x1,5 | 32 | 14 | 21,5 | 22,5 | 37,5 | 41 | 16 | 400 | S |
TME16SBFM22P.1 | 24x1,5 | 22x1,5 | 32 | 14 | 21,5 | 22,5 | 37,5 | 41 | 16 | 400 | S |
TME20SBFM27P | 30x2 | 27x2 | 41 | 16 | 24 | 25,5 | 44 | 47 | 20 | 400 | S |
TME20SBFM27P.1 | 30x2 | 27x2 | 41 | 16 | 24 | 25,5 | 44 | 47 | 20 | 400 | S |
TME25SBFM33P | 36x2 | 33x2 | 50 | 18 | 30,5 | 31,5 | 55,5 | 54,5 | 25 | 400 | S |
TME25SBFM33P.1 | 36x2 | 33x2 | 50 | 18 | 30,5 | 31,5 | 55,5 | 54,5 | 25 | 400 | S |
TME30SBFM42P | 42x2 | 42x2 | 60 | 20 | 35,5 | 36 | 65,5 | 62,5 | 30 | 400 | S |
TME30SBFM42P.1 | 42x2 | 42x2 | 60 | 20 | 35,5 | 36 | 65,5 | 62,5 | 30 | 400 | S |
TME38SBFM48P | 52x2 | 48x2 | 70 | 22 | 40,5 | 40,5 | 75,5 | 71,5 | 38 | 315 | S |
TME38SBFM48P.1 | 52x2 | 48x2 | 70 | 22 | 40,5 | 40,5 | 75,5 | 71,5 | 38 | 315 | S |
* The figures and technical data set out in the tables are only intended as approximations.