Code | L1 | T | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|
mm | mm | bar | |||
ADTLS06 | 9,5 | 6 | 630 | 0,13 | L |
ADTLS08 | 9,5 | 8 | 630 | 0,19 | L |
ADTLS10 | 10 | 10 | 630 | 0,24 | L |
ADTLS12 | 10 | 12 | 630 | 0,31 | L |
ADTL15 | 10 | 15 | 315 | 0,41 | L |
ADTL18 | 10,5 | 18 | 315 | 0,46 | L |
ADTL22 | 11 | 22 | 160 | 0,60 | L |
ADTL28 | 11 | 28 | 160 | 0,75 | L |
ADTL35 | 13,5 | 35 | 160 | 1,60 | L |
ADTL42 | 13,5 | 42 | 160 | 2,10 | L |
ADTS14 | 10 | 14 | 630 | 0,36 | S |
ADTS16 | 10,5 | 16 | 400 | 0,41 | S |
ADTS20 | 13 | 20 | 400 | 0,85 | S |
ADTS25 | 13 | 25 | 400 | 1,06 | S |
ADTS30 | 13,5 | 30 | 400 | 1,60 | S |
ADTS38 | 13,5 | 38 | 315 | 2,00 | S |
* The figures and technical data set out in the tables are only intended as approximations.