Code | Thread | CH | L1 | Weight kg 100pcs | Series |
---|---|---|---|---|---|
Thread F1 | mm | ||||
CPDL6 | 12x1,5 | 17 | 6 | 0,7 | L/S |
CPDL8S6 | 14x1,5 | 19 | 6 | 0,8 | L/S |
CPDL10S8 | 16x1,5 | 22 | 6 | 1,1 | L/S |
CPDL12S10 | 18x1,5 | 24 | 6 | 1,2 | L/S |
CPDS12 | 20x1,5 | 27 | 6 | 1,6 | L/S |
CPDL15S14 | 22x1,5 | 30 | 7 | 2,3 | L/S |
CPDS16 | 24x1,5 | 32 | 7 | 2,5 | L/S |
CPDL18 | 26x1,5 | 36 | 8 | 4,0 | L/S |
CPDL22S20 | 30x2 | 41 | 8 | 5,0 | L/S |
CPDL28S25 | 36x2 | 46 | 9 | 6,2 | L/S |
CPDS30 | 42x2 | 50 | 9 | 5,9 | L/S |
CPDL35 | 45x2 | 55 | 9 | 7,7 | L/S |
CPDL42S38 | 52x2 | 65 | 10 | 11,2 | L/S |
* The figures and technical data set out in the tables are only intended as approximations.