Code | Thread | A | CH | D | L1 | L2 | L3 | L4 | L5 | T | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | bar | |||
LPPME06L | 12x1,5 | 12x1,5 | 16 | 12 | 17 | 12 | 14 | 27 | 27 | 42 | 6 | 315 | 7 | L |
LPPME06L.1 | 12x1,5 | 12x1,5 | 16 | 12 | 17 | 12 | 14 | 27 | 27 | 42 | 6 | 315 | 7 | L |
LPPME08L | 14x1,5 | 14x1,5 | 16 | 12 | 19 | 14 | 17 | 27 | 29 | 42 | 8 | 315 | 10 | L |
LPPME08L.1 | 14x1,5 | 14x1,5 | 16 | 12 | 19 | 14 | 17 | 27 | 29 | 42 | 8 | 315 | 10 | L |
LPPME10L | 16x1,5 | 16x1,5 | 16 | 14 | 22 | 15 | 18 | 28 | 30 | 43 | 10 | 315 | 13 | L |
LPPME10L.1 | 16x1,5 | 16x1,5 | 16 | 14 | 22 | 15 | 18 | 28 | 30 | 43 | 10 | 315 | 13 | L |
LPPME12L | 18x1,5 | 18x1,5 | 16 | 17 | 24 | 17 | 20 | 29 | 32 | 44 | 12 | 315 | 19 | L |
LPPME12L.1 | 18x1,5 | 18x1,5 | 16 | 17 | 24 | 17 | 20 | 29 | 32 | 44 | 12 | 315 | 19 | L |
LPPME15L | 22x1,5 | 22x1,5 | 16 | 19 | 27 | 21 | 23 | 31 | 36 | 46 | 15 | 315 | 28 | L |
LPPME15L.1 | 22x1,5 | 22x1,5 | 16 | 19 | 27 | 21 | 23 | 31 | 36 | 46 | 15 | 315 | 28 | L |
LPPME18L | 26x1,5 | 26x1,5 | 16 | 24 | 32 | 23,5 | 24 | 32,5 | 40 | 49 | 18 | 315 | 38 | L |
LPPME18L.1 | 26x1,5 | 26x1,5 | 16 | 24 | 32 | 23,5 | 24 | 32,5 | 40 | 49 | 18 | 315 | 38 | L |
LPPME22L | 30x2 | 30x2 | 16 | 27 | 36 | 27,5 | 30 | 34,5 | 44 | 51 | 22 | 160 | 49 | L |
LPPME22L.1 | 30x2 | 30x2 | 16 | 27 | 36 | 27,5 | 30 | 34,5 | 44 | 51 | 22 | 160 | 49 | L |
LPPME28L | 36x2 | 36x2 | 16 | 36 | 42 | 30,5 | 34 | 35,5 | 47 | 52 | 28 | 160 | 70 | L |
LPPME28L.1 | 36x2 | 36x2 | 16 | 36 | 42 | 30,5 | 34 | 35,5 | 47 | 52 | 28 | 160 | 70 | L |
LPPME35L | 45x2 | 45x2 | 16 | 41 | 50 | 34,5 | 39 | 36,5 | 56 | 58 | 35 | 160 | 103 | L |
LPPME35L.1 | 45x2 | 45x2 | 16 | 41 | 50 | 34,5 | 39 | 36,5 | 56 | 58 | 35 | 160 | 103 | L |
LPPME42L | 52x2 | 52x2 | 16 | 50 | 60 | 40 | 43 | 36 | 63 | 59 | 42 | 160 | 160 | L |
LPPME42L.1 | 52x2 | 52x2 | 16 | 50 | 60 | 40 | 43 | 36 | 63 | 59 | 42 | 160 | 160 | L |
LPPME06S | 14x1,5 | 14x1,5 | 16 | 12 | 19 | 16 | 17 | 29 | 31 | 44 | 6 | 630 | 10 | S |
LPPME06S.1 | 14x1,5 | 14x1,5 | 16 | 12 | 19 | 16 | 17 | 29 | 31 | 44 | 6 | 630 | 10 | S |
LPPME08S | 16x1,5 | 16x1,5 | 16 | 14 | 22 | 17 | 18 | 29 | 32 | 44 | 8 | 630 | 13 | S |
LPPME08S.1 | 16x1,5 | 16x1,5 | 16 | 14 | 22 | 17 | 18 | 29 | 32 | 44 | 8 | 630 | 13 | S |
LPPME10S | 18x1,5 | 18x1,5 | 16 | 17 | 24 | 17,5 | 20 | 29,5 | 34 | 46 | 10 | 630 | 20 | S |
LPPME10S.1 | 18x1,5 | 18x1,5 | 16 | 17 | 24 | 17,5 | 20 | 29,5 | 34 | 46 | 10 | 630 | 20 | S |
LPPME12S | 20x1,5 | 20x1,5 | 16 | 17 | 27 | 21,5 | 21 | 30,5 | 38 | 47 | 12 | 630 | 24 | S |
LPPME12S.1 | 20x1,5 | 20x1,5 | 16 | 17 | 27 | 21,5 | 21 | 30,5 | 38 | 47 | 12 | 630 | 24 | S |
LPPME14S | 22x1,5 | 22x1,5 | 16 | 19 | 27 | 22 | 23 | 32 | 40 | 50 | 14 | 630 | 30 | S |
LPPME14S.1 | 22x1,5 | 22x1,5 | 16 | 19 | 27 | 22 | 23 | 32 | 40 | 50 | 14 | 630 | 30 | S |
LPPME16S | 24x1,5 | 24x1,5 | 16 | 24 | 30 | 24,5 | 24 | 31,5 | 43 | 50 | 16 | 400 | 37 | S |
LPPME16S.1 | 24x1,5 | 24x1,5 | 16 | 24 | 30 | 24,5 | 24 | 31,5 | 43 | 50 | 16 | 400 | 37 | S |
LPPME20S | 30x2 | 30x2 | 16 | 27 | 36 | 26,5 | 30 | 33,5 | 48 | 55 | 20 | 400 | 60 | S |
LPPME20S.1 | 30x2 | 30x2 | 16 | 27 | 36 | 26,5 | 30 | 33,5 | 48 | 55 | 20 | 400 | 60 | S |
LPPME25S | 36x2 | 36x2 | 16 | 36 | 42 | 30 | 34 | 35 | 54 | 59 | 25 | 400 | 108 | S |
LPPME25S.1 | 36x2 | 36x2 | 16 | 36 | 42 | 30 | 34 | 35 | 54 | 59 | 25 | 400 | 108 | S |
LPPME30S | 42x2 | 42x2 | 16 | 41 | 50 | 35,5 | 39 | 37,5 | 62 | 64 | 30 | 400 | 120 | S |
LPPME30S.1 | 42x2 | 42x2 | 16 | 41 | 50 | 35,5 | 39 | 37,5 | 62 | 64 | 30 | 400 | 120 | S |
LPPME38S | 52x2 | 52x2 | 16 | 50 | 60 | 41 | 43 | 37 | 72 | 68 | 38 | 315 | 180 | S |
LPPME38S.1 | 52x2 | 52x2 | 16 | 50 | 60 | 41 | 43 | 37 | 72 | 68 | 38 | 315 | 180 | S |
* The figures and technical data set out in the tables are only intended as approximations.