Code | Thread | A | CH | L1 | L2 | L3 | T | Pressure PN | Series | |
---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | bar | ||
APPME06LMG02EL | 12x1,5 | 1/8" | 16 | 17 | 8 | 32,5 | 47,5 | 6 | 315 | L |
APPME06LMG02EL.1 | 12x1,5 | 1/8" | 16 | 17 | 8 | 32,5 | 47,5 | 6 | 315 | L |
APPME08LMG04EL | 14x1,5 | 1/4" | 16 | 19 | 12 | 34 | 49 | 8 | 315 | L |
APPME08LMG04EL.1 | 14x1,5 | 1/4" | 16 | 19 | 12 | 34 | 49 | 8 | 315 | L |
APPME10LMG04EL | 16x1,5 | 1/4" | 16 | 22 | 12 | 36 | 51 | 10 | 315 | L |
APPME10LMG04EL.1 | 16x1,5 | 1/4" | 16 | 22 | 12 | 36 | 51 | 10 | 315 | L |
APPME12LMG06EL | 18x1,5 | 3/8" | 16 | 24 | 12 | 37,5 | 52,5 | 12 | 315 | L |
APPME12LMG06EL.1 | 18x1,5 | 3/8" | 16 | 24 | 12 | 37,5 | 52,5 | 12 | 315 | L |
APPME15LMG08EL | 22x1,5 | 1/2" | 16 | 27 | 14 | 41 | 56 | 15 | 315 | L |
APPME15LMG08EL.1 | 22x1,5 | 1/2" | 16 | 27 | 14 | 41 | 56 | 15 | 315 | L |
APPME18LMG08EL | 26x1,5 | 1/2" | 16 | 32 | 14 | 44,5 | 61 | 18 | 315 | L |
APPME18LMG08EL.1 | 26x1,5 | 1/2" | 16 | 32 | 14 | 44,5 | 61 | 18 | 315 | L |
APPME22LMG12EL | 30x2 | 3/4" | 16 | 36 | 16 | 47,5 | 64 | 22 | 160 | L |
APPME22LMG12EL.1 | 30x2 | 3/4" | 16 | 36 | 16 | 47,5 | 64 | 22 | 160 | L |
APPME28LMG16EL | 36x2 | 1" | 16 | 41 | 18 | 50,5 | 67 | 28 | 160 | L |
APPME28LMG16EL.1 | 36x2 | 1" | 16 | 41 | 18 | 50,5 | 67 | 28 | 160 | L |
APPME35LMG20EL | 45x2 | 1.1/4" | 16 | 50 | 20 | 52,5 | 74 | 35 | 160 | L |
APPME35LMG20EL.1 | 45x2 | 1.1/4" | 16 | 50 | 20 | 52,5 | 74 | 35 | 160 | L |
APPME42LMG24EL | 52x2 | 1.1/2" | 16 | 60 | 22 | 53 | 76 | 42 | 160 | L |
APPME42LMG24EL.1 | 52x2 | 1.1/2" | 16 | 60 | 22 | 53 | 76 | 42 | 160 | L |
APPME06SMG04EL | 14x1,5 | 1/4" | 16 | 19 | 12 | 38 | 53 | 6 | 630 | S |
APPME06SMG04EL.1 | 14x1,5 | 1/4" | 16 | 19 | 12 | 38 | 53 | 6 | 630 | S |
APPME08SMG04EL | 16x1,5 | 1/4" | 16 | 22 | 12 | 39 | 54 | 8 | 630 | S |
APPME08SMG04EL.1 | 16x1,5 | 1/4" | 16 | 22 | 12 | 39 | 54 | 8 | 630 | S |
APPME10SMG06EL | 18x1,5 | 3/8" | 16 | 24 | 12 | 41,5 | 58 | 10 | 630 | S |
APPME10SMG06EL.1 | 18x1,5 | 3/8" | 16 | 24 | 12 | 41,5 | 58 | 10 | 630 | S |
APPME12SMG06EL | 20x1,5 | 3/8" | 16 | 27 | 12 | 42,5 | 59 | 12 | 630 | S |
APPME12SMG06EL.1 | 20x1,5 | 3/8" | 16 | 27 | 12 | 42,5 | 59 | 12 | 630 | S |
APPME14SMG08EL | 22x1,5 | 1/2" | 16 | 30 | 14 | 46 | 64 | 14 | 630 | S |
APPME14SMG08EL.1 | 22x1,5 | 1/2" | 16 | 30 | 14 | 46 | 64 | 14 | 630 | S |
APPME16SMG08EL | 24x1,5 | 1/2" | 16 | 32 | 14 | 45,5 | 64 | 16 | 400 | S |
APPME16SMG08EL.1 | 24x1,5 | 1/2" | 16 | 32 | 14 | 45,5 | 64 | 16 | 400 | S |
APPME20SMG12EL | 30x2 | 3/4" | 16 | 41 | 16 | 48,5 | 72 | 20 | 400 | S |
APPME20SMG12EL.1 | 30x2 | 3/4" | 16 | 41 | 16 | 48,5 | 72 | 20 | 400 | S |
APPME25SMG16EL | 36x2 | 1" | 16 | 46 | 18 | 52 | 76 | 25 | 400 | S |
APPME25SMG16EL.1 | 36x2 | 1" | 16 | 46 | 18 | 52 | 76 | 25 | 400 | S |
APPME30SMG20EL | 42x2 | 1.1/4" | 16 | 50 | 20 | 55,5 | 82 | 30 | 400 | S |
APPME30SMG20EL.1 | 42x2 | 1.1/4" | 16 | 50 | 20 | 55,5 | 82 | 30 | 400 | S |
APPME38SMG24EL | 52x2 | 1.1/2" | 16 | 65 | 22 | 56 | 87 | 38 | 315 | S |
APPME38SMG24EL.1 | 52x2 | 1.1/2" | 16 | 65 | 22 | 56 | 87 | 38 | 315 | S |
* The figures and technical data set out in the tables are only intended as approximations.