Code | Thread | A | CH | L1 | L2 | L3 | L4 | T1 | Pressure PN | Weight kg 100pcs | Series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | mm | mm | mm | bar | |||
APPME06L | 12x1,5 | 12x1,5 | 16 | 17 | 7 | 27 | 22 | 42 | 6 | 315 | 7,0 | L |
APPME06L.1 | 12x1,5 | 12x1,5 | 16 | 17 | 7 | 27 | 22 | 42 | 6 | 315 | 7,0 | L |
APPME08L | 14x1,5 | 14x1,5 | 16 | 19 | 8 | 27 | 23 | 42 | 8 | 315 | 8,5 | L |
APPME08L.1 | 14x1,5 | 14x1,5 | 16 | 19 | 8 | 27 | 23 | 42 | 8 | 315 | 8,5 | L |
APPME10L | 16x1,5 | 16x1,5 | 16 | 22 | 10 | 28 | 25 | 43 | 10 | 315 | 12,7 | L |
APPME10L.1 | 16x1,5 | 16x1,5 | 16 | 22 | 10 | 28 | 25 | 43 | 10 | 315 | 12,7 | L |
APPME12L | 18x1,5 | 18x1,5 | 16 | 24 | 10 | 29 | 25 | 44 | 12 | 315 | 15,0 | L |
APPME12L.1 | 18x1,5 | 18x1,5 | 16 | 24 | 10 | 29 | 25 | 44 | 12 | 315 | 15,0 | L |
APPME15L | 22x1,5 | 22x1,5 | 16 | 27 | 12 | 31 | 27 | 46 | 15 | 315 | 23,0 | L |
APPME15L.1 | 22x1,5 | 22x1,5 | 16 | 27 | 12 | 31 | 27 | 46 | 15 | 315 | 23,0 | L |
APPME18L | 26x1,5 | 26x1,5 | 16 | 32 | 13,5 | 32,5 | 30 | 49 | 18 | 315 | 33,0 | L |
APPME18L.1 | 26x1,5 | 26x1,5 | 16 | 32 | 13,5 | 32,5 | 30 | 49 | 18 | 315 | 33,0 | L |
APPME22L | 30x2 | 30x2 | 16 | 36 | 16,5 | 34,5 | 33 | 51 | 22 | 160 | 41,0 | L |
APPME22L.1 | 30x2 | 30x2 | 16 | 36 | 16,5 | 34,5 | 33 | 51 | 22 | 160 | 41,0 | L |
APPME28L | 36x2 | 36x2 | 16 | 41 | 18,5 | 35,5 | 35 | 52 | 28 | 160 | 53,0 | L |
APPME28L.1 | 36x2 | 36x2 | 16 | 41 | 18,5 | 35,5 | 35 | 52 | 28 | 160 | 53,0 | L |
APPME35L | 45x2 | 45x2 | 16 | 50 | 18,5 | 36,5 | 40 | 58 | 35 | 160 | 80,0 | L |
APPME35L.1 | 45x2 | 45x2 | 16 | 50 | 18,5 | 36,5 | 40 | 58 | 35 | 160 | 80,0 | L |
APPME42L | 52x2 | 52x2 | 16 | 60 | 19 | 36 | 42 | 59 | 42 | 160 | 120,0 | L |
APPME42L.1 | 52x2 | 52x2 | 16 | 60 | 19 | 36 | 42 | 59 | 42 | 160 | 120,0 | L |
APPME06S | 14x1,5 | 14x1,5 | 16 | 19 | 12 | 29 | 27 | 44 | 6 | 630 | 10,0 | S |
APPME06S.1 | 14x1,5 | 14x1,5 | 16 | 19 | 12 | 29 | 27 | 44 | 6 | 630 | 10,0 | S |
APPME08S | 16x1,5 | 16x1,5 | 16 | 22 | 13 | 29 | 28 | 44 | 8 | 630 | 13,0 | S |
APPME08S.1 | 16x1,5 | 16x1,5 | 16 | 22 | 13 | 29 | 28 | 44 | 8 | 630 | 13,0 | S |
APPME10S | 18x1,5 | 18x1,5 | 16 | 24 | 14,5 | 29,5 | 31 | 46 | 10 | 630 | 19,0 | S |
APPME10S.1 | 18x1,5 | 18x1,5 | 16 | 24 | 14,5 | 29,5 | 31 | 46 | 10 | 630 | 19,0 | S |
APPME12S | 20x1,5 | 20x1,5 | 16 | 27 | 14,5 | 30,5 | 31 | 47 | 12 | 630 | 22,0 | S |
APPME12S.1 | 20x1,5 | 20x1,5 | 16 | 27 | 14,5 | 30,5 | 31 | 47 | 12 | 630 | 22,0 | S |
APPME14S | 22x1,5 | 22x1,5 | 16 | 30 | 17 | 32 | 35 | 50 | 14 | 630 | 27,0 | S |
APPME14S.1 | 22x1,5 | 22x1,5 | 16 | 30 | 17 | 32 | 35 | 50 | 14 | 630 | 27,0 | S |
APPME16S | 24x1,5 | 24x1,5 | 16 | 32 | 16,5 | 31,5 | 35 | 50 | 16 | 400 | 32,0 | S |
APPME16S.1 | 24x1,5 | 24x1,5 | 16 | 32 | 16,5 | 31,5 | 35 | 50 | 16 | 400 | 32,0 | S |
APPME20S | 30x2 | 30x2 | 16 | 41 | 17,5 | 33,5 | 39 | 55 | 20 | 400 | 55,0 | S |
APPME20S.1 | 30x2 | 30x2 | 16 | 41 | 17,5 | 33,5 | 39 | 55 | 20 | 400 | 55,0 | S |
APPME25S | 36x2 | 36x2 | 16 | 46 | 20 | 35 | 44 | 59 | 25 | 400 | 91,0 | S |
APPME25S.1 | 36x2 | 36x2 | 16 | 46 | 20 | 35 | 44 | 59 | 25 | 400 | 91,0 | S |
APPME30S | 42x2 | 42x2 | 16 | 50 | 21,5 | 37,5 | 48 | 64 | 30 | 400 | 110,0 | S |
APPME30S.1 | 42x2 | 42x2 | 16 | 50 | 21,5 | 37,5 | 48 | 64 | 30 | 400 | 110,0 | S |
APPME38S | 52x2 | 52x2 | 16 | 65 | 22 | 37 | 53 | 68 | 38 | 315 | - | S |
APPME38S.1 | 52x2 | 52x2 | 16 | 65 | 22 | 37 | 53 | 68 | 38 | 315 | - | S |
* The figures and technical data set out in the tables are only intended as approximations.