Code | D1 | L1 | T | Pressure PN | Weight kg 100pcs | Series |
---|---|---|---|---|---|---|
mm | mm | mm | bar | |||
ATFGE06S | 6 | 18,5 | 6 | 630 | 0,6 | S |
ATFGE08S | 8 | 18,5 | 8 | 630 | 0,9 | S |
ATFGE10S | 10 | 20 | 10 | 630 | 1,4 | S |
ATFGE12S | 12 | 20,5 | 12 | 630 | 1,9 | S |
ATFGE14S | 14 | 22,5 | 14 | 630 | 2,7 | S |
ATFGE15L | 15 | 20,5 | 15 | 315 | 3,2 | L |
ATFGE16S | 16 | 23,5 | 16 | 400 | 4,5 | S |
ATFGE18L | 18 | 22,5 | 18 | 315 | 6,2 | L |
ATFGE20S | 20 | 28,5 | 20 | 400 | 7,8 | S |
ATFGE22L | 22 | 25 | 22 | 160 | 10,0 | L |
ATFGE25S | 25 | 29 | 25 | 400 | 12,0 | S |
ATFGE28L | 28 | 25,5 | 28 | 160 | 15,0 | L |
ATFGE30S | 30 | 30,5 | 30 | 400 | 18,0 | S |
ATFGE35L | 35 | 30 | 35 | 160 | 25,3 | L |
ATFGE38S | 38 | 33 | 38 | 315 | 31,0 | S |
ATFGE42L | 42 | 30 | 42 | 160 | 36,0 | L |
* The figures and technical data set out in the tables are only intended as approximations.