Welding stud BSPP

Welding stud BSPP

Code Thread A D Pressure PN
  Thread F1 mm mm bar
ABSG02 1/8'' 14 20 350
ABSG04 1/4'' 16 22 300
ABSG06 3/8'' 18 26 280
ABSG08 1/2'' 18 30 200
ABSG12 3/4'' 20 38 200
ABSG12H40 3/4'' 40 38 200
ABSG16 1'' 26 46 120
ABSG16H40 1'' 40 46 120
ABSG20 1.1/4'' 26 56 105
ABSG24 1.1/2'' 30 62 105
ABSG32 2'' 30 70 70

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components