Code | D | L | S | SF | T |
---|---|---|---|---|---|
mm | mm | mm | mm | ||
AOSG0206 | 1/8'' | 19 | 10 | 17 | 6 |
AOSG0406 | 1/4'' | 24 | 14 | 24 | 6 |
AOSG0408 | 1/4'' | 24 | 14 | 24 | 8 |
AOSG0410 | 1/4'' | 24 | 14 | 24 | 10 |
AOSG0412 | 1/4'' | 24 | 15 | 24 | 12 |
AOSG0610 | 3/8'' | 27 | 17 | 28 | 10 |
AOSG0612 | 3/8'' | 27 | 17 | 28 | 12 |
AOSG0614 | 3/8'' | 27 | 17 | 28 | 14 |
AOSG0615 | 3/8'' | 27 | 18 | 28 | 15 |
AOSG0812 | 1/2'' | 32 | 22 | 35 | 12 |
AOSG0814 | 1/2'' | 32 | 22 | 35 | 14 |
AOSG0815 | 1/2'' | 32 | 22 | 35 | 15 |
AOSG0816 | 1/2'' | 32 | 22 | 35 | 16 |
AOSG0818 | 1/2'' | 32 | 22 | 35 | 18 |
AOSG1018 | 5/8'' | 33 | 24 | 38 | 18 |
AOSG1022 | 5/8'' | 35 | 25 | 38 | 22 |
AOSG1218 | 3/4'' | 40 | 30 | 46 | 18 |
AOSG1220 | 3/4'' | 40 | 30 | 46 | 20 |
AOSG1222 | 3/4'' | 40 | 30 | 46 | 22 |
AOSG1625 | 1'' | 45 | 38 | 58 | 25 |
AOSG1627 | 1'' | 45 | 38 | 58 | 27 |
* The figures and technical data set out in the tables are only intended as approximations.