Code | Thread | CH | D | L | L1 | Pressure PN |
---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | bar | |
AMNS02 | 1/8'' | 14 | 4 | 15.5 | 9.5 | 350 |
AMNS04 | 1/4'' | 19 | 7 | 18 | 11 | 300 |
AMNS06 | 3/8'' | 22 | 9.5 | 20.5 | 12.5 | 280 |
AMNS08 | 1/2'' | 27 | 12 | 24 | 14 | 200 |
AMNS10 | 5/8'' | 27 | 14 | 26 | 16 | 200 |
AMNS12 | 3/4'' | 32 | 16 | 26 | 16 | 200 |
AMNS16 | 1'' | 41 | 22 | 31 | 18 | 120 |
AMNS20 | 1.1/4'' | 50 | 26/30 | 34 | 20 | 105 |
AMNS24 | 1.1/2" | 55 | 35 | 36 | 22 | 105 |
AMNS32 | 2'' | 70 | 45 | 41 | 25 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.