Code | Thread | CH | L | L1 | P | T | Pressure PN |
---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | mm | bar | |
AMNS04T08 | 1/4'' | 19 | 18 | 11 | 4 | 8 | 300 |
AMNS04T10 | 1/4'' | 19 | 18 | 11 | 4 | 10 | 300 |
AMNS04T12 | 1/4'' | 19 | 18 | 11 | 4 | 12 | 300 |
AMNS06T10 | 3/8'' | 22 | 20.5 | 12.5 | 6 | 10 | 280 |
AMNS06T12 | 3/8'' | 22 | 20.5 | 12.5 | 5.5 | 12 | 280 |
AMNS06T14 | 3/8'' | 22 | 20.5 | 12.5 | 5.5 | 14 | 280 |
AMNS08T14 | 1/2'' | 27 | 24 | 14 | 6 | 14 | 200 |
AMNS08T15 | 1/2'' | 27 | 24 | 14 | 6 | 15 | 200 |
AMNS08T16 | 1/2'' | 27 | 24 | 14 | 6 | 16 | 200 |
AMNS12T25 | 3/4'' | 32 | 26 | 16 | 6 | 25 | 200 |
AMNS16T26 | 1'' | 41 | 31 | 18 | 7 | 26 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.