Tee Adaptor fixed female BSPP - male BSPT - fixed female BSPP

Tee Adaptor fixed female BSPP - male BSPT - fixed female BSPP

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
TFFG02MGK02P 1/8'' 1/8'' 14 17 20.5 350
TFFG04MGK04P 1/4'' 1/4'' 19 22.5 28 300
TFFG06MGK06P 3/8'' 3/8'' 22 26 31 280
TFFG08MGK08P 1/2'' 1/2'' 27 31 37.5 200
TFFG12MGK12P 3/4'' 3/4'' 33 34.5 45 200
TFFG16MGK16P 1'' 1'' 41 43 55 120

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components