Code | DN | Inches | Diam | Thread | A | B | C | D | E | F | I |
---|---|---|---|---|---|---|---|---|---|---|---|
" | Thread F | ||||||||||
SFP08 | 12 | 1/2" | 08 | 1/2" | 56 | 23.6 | 40.5 | 8.75 | 9.1 | 22 | 16 |
SFP12 | 20 | 3/4" | 12 | 3/4" | 71 | 30 | 50.8 | 10.8 | 11.9 | 28 | 19 |
SFP16 | 25 | 1" | 16 | 1" | 81 | 35 | 57.1 | 13 | 13.9 | 32 | 24 |
SFP20 | 32 | 1.1/4" | 20 | 1.1/4" | 95 | 38.6 | 66.7 | 15 | 15.8 | 38 | 27 |
SFP24 | 40 | 1.1/2" | 24 | 1.1/2" | 113 | 47.5 | 79.4 | 17 | 18.3 | 42 | 30 |
SFP32 | 50 | 2" | 32 | 2" | 134 | 57 | 96.8 | 21 | 22.2 | 52 | 37 |
* The figures and technical data set out in the tables are only intended as approximations.