Code | DN | Inches | Diam | Thread | A | B | C | D | E | F | I |
---|---|---|---|---|---|---|---|---|---|---|---|
" | Thread F | ||||||||||
SFL08 | 12 | 1/2" | 08 | 1/2" | 54 | 23 | 38.1 | 8.75 | 8.7 | 20 | 13 |
SFL12 | 20 | 3/4" | 12 | 3/4" | 65 | 26 | 47.6 | 10.5 | 11.1 | 22 | 14 |
SFL16 | 25 | 1" | 16 | 1" | 70 | 29.2 | 52.4 | 10.5 | 13.1 | 22 | 16 |
SFL20 | 32 | 1.1/4" | 20 | 1.1/4" | 79 | 36.3 | 58.7 | 12 | 15.1 | 22 | 14 |
SFL24 | 40 | 1.1/2" | 24 | 1.1/2" | 94 | 41.1 | 69.9 | 13.5 | 17.9 | 24 | 16 |
SFL32 | 50 | 2" | 32 | 2" | 102 | 48.2 | 77.8 | 13.5 | 21.4 | 26 | 16 |
* The figures and technical data set out in the tables are only intended as approximations.