Run Tee Male BSPP - male NPT

Run Tee Male BSPP - male NPT

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
TMG02MN02B 1/8'' 1/8'' 14 22 20.5 350
TMG04MN04B 1/4'' 1/4'' 14 27 28 300
TMG06MN06B 3/8'' 3/8'' 19 29 31 280
TMG08MN08B 1/2'' 1/2'' 22 36.5 37.5 200
TMG10MN08B 5/8'' 1/2'' 27 36.5 40 200
TMG12MN12B 3/4'' 3/4'' 27 42 42 200
TMG16MN16B 1'' 1'' 33 50 50 120
TMG20MN20B 1 1/4" 1 1/4" 41 56 60 105

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components