Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ARGM0210 | 1/8'' | 10X1 | 14 | 9.5 | 9.5 | 25 | 350 |
ARGM0212 | 1/8'' | 12X1.5 | 17 | 9.5 | 11 | 27.5 | 300 |
ARGM0410 | 1/4'' | 10X1 | 19 | 11 | 9.5 | 27.5 | 300 |
ARGM0412 | 1/4'' | 12X1.5 | 19 | 11 | 11 | 30 | 300 |
ARGM0414 | 1/4'' | 14X1.5 | 19 | 11 | 11 | 30 | 300 |
ARGM0416 | 1/4'' | 16X1.5 | 22 | 11 | 12.5 | 32.5 | 250 |
ARGM0418 | 1/4'' | 18X1.5 | 24 | 11 | 14 | 35 | 250 |
ARGM0422 | 1/4'' | 22X1.5 | 27 | 11 | 14 | 35 | 200 |
ARGM0612 | 3/8'' | 12X1.5 | 22 | 12.5 | 11 | 31.5 | 280 |
ARGM0614 | 3/8'' | 14X1.5 | 22 | 12.5 | 11 | 32.5 | 280 |
ARGM0616 | 3/8'' | 16X1.5 | 22 | 12.5 | 12.5 | 34.5 | 250 |
ARGM0618 | 3/8'' | 18X1.5 | 24 | 12.5 | 14 | 36.5 | 250 |
ARGM0620 | 3/8'' | 20X1.5 | 27 | 12.5 | 14 | 36.5 | 200 |
ARGM0622 | 3/8'' | 22X1.5 | 27 | 12.5 | 14 | 37 | 200 |
ARGM0812 | 1/2'' | 12X1.5 | 27 | 14 | 11 | 35 | 200 |
ARGM0814 | 1/2'' | 14X1.5 | 27 | 14 | 11 | 35 | 200 |
ARGM0816 | 1/2'' | 16X1.5 | 27 | 14 | 12.5 | 36.5 | 200 |
ARGM0818 | 1/2'' | 18X1.5 | 27 | 14 | 14 | 38 | 200 |
ARGM0820 | 1/2'' | 20X1.5 | 27 | 14 | 14 | 38 | 200 |
ARGM0822 | 1/2'' | 22X1.5 | 27 | 38 | 14 | 14 | 200 |
ARGM0824 | 1/2'' | 24X1.5 | 30 | 40 | 14 | 16 | 200 |
ARGM0826 | 1/2'' | 26X1.5 | 32 | 41 | 14 | 16 | 200 |
ARGM1018 | 5/8'' | 18X1.5 | 30 | 41 | 16 | 14 | 200 |
ARGM1020 | 5/8'' | 20X1.5 | 30 | 41 | 16 | 14 | 200 |
ARGM1022 | 5/8'' | 22X1.5 | 30 | 41 | 16 | 14 | 200 |
ARGM1218 | 3/4'' | 18X1.5 | 32 | 40 | 16 | 14 | 200 |
ARGM1220 | 3/4'' | 20X1.5 | 32 | 40 | 16 | 14 | 200 |
ARGM1222 | 3/4'' | 22X1.5 | 32 | 41 | 16 | 15 | 200 |
ARGM1226 | 3/4'' | 26X1.5 | 32 | 42 | 16 | 16 | 200 |
ARGM1230 | 3/4'' | 30X1.5 | 38 | 46 | 16 | 18 | 120 |
ARGM1622 | 1'' | 22X1.5 | 41 | 45 | 18 | 15 | 120 |
ARGM1626 | 1'' | 26X1.5 | 41 | 46 | 18 | 16 | 120 |
ARGM1630 | 1'' | 30X1.5 | 41 | 48 | 18 | 18 | 120 |
ARGM2030 | 1.1/4"" | 30X1.5 | 50 | 52.2 | 20 | 18 | 105 |
ARGM2038 | 1.1/4"" | 38X1.5 | 50 | 52.5 | 20 | 18 | 105 |
* The figures and technical data set out in the tables are only intended as approximations.