Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ARGK0402 | 1/4'' | 1/8'' | 19 | 27 | 11 | 9 | 300 |
ARGK0602 | 3/8'' | 1/8'' | 22 | 29.5 | 12.5 | 9 | 280 |
ARGK0604 | 3/8'' | 1/4'' | 22 | 34.5 | 12.5 | 14 | 280 |
ARGK0804 | 1/2'' | 1/4'' | 27 | 38 | 14 | 14 | 200 |
ARGK0806 | 1/2'' | 3/8'' | 27 | 38 | 14 | 14 | 200 |
ARGK1204 | 3/4'' | 1/4'' | 32 | 41 | 16 | 14 | 200 |
ARGK1206 | 3/4'' | 3/8'' | 32 | 41 | 16 | 14 | 200 |
ARGK1208 | 3/4'' | 1/2'' | 32 | 46 | 16 | 19 | 200 |
ARGK1606 | 1'' | 3/8'' | 41 | 45 | 18 | 14 | 120 |
ARGK1608 | 1'' | 1/2'' | 41 | 50 | 18 | 19 | 120 |
ARGK1612 | 1'' | 3/4'' | 41 | 50 | 18 | 19 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.