Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ARGG0402 | 1/4'' | 1/8'' | 19 | 27.5 | 11 | 9.5 | 300 |
ARGG0602 | 3/8'' | 1/8'' | 22 | 30 | 12.5 | 9.5 | 280 |
ARGG0604 | 3/8'' | 1/4'' | 22 | 31.5 | 12.5 | 11 | 280 |
ARGG0804 | 1/2'' | 1/4'' | 27 | 35 | 14 | 11 | 200 |
ARGG0806 | 1/2'' | 3/8'' | 27 | 36.5 | 14 | 12.5 | 200 |
ARGG1006 | 5/8'' | 3/8'' | 30 | 38.5 | 16 | 12.5 | 200 |
ARGG1008 | 5/8'' | 1/2'' | 30 | 40 | 16 | 14 | 200 |
ARGG1204 | 3/4'' | 1/4'' | 32 | 37.5 | 16 | 11 | 200 |
ARGG1206 | 3/4'' | 3/8'' | 32 | 38.5 | 16 | 12.5 | 200 |
ARGG1208 | 3/4'' | 1/2'' | 32 | 40 | 16 | 14 | 200 |
ARGG1210 | 3/4'' | 5/8'' | 32 | 43.5 | 16 | 16 | 200 |
ARGG1606 | 1'' | 3/8'' | 41 | 42.5 | 18 | 12.5 | 120 |
ARGG1608 | 1'' | 1/2'' | 41 | 44 | 18 | 14 | 120 |
ARGG1610 | 1'' | 5/8'' | 41 | 46 | 18 | 16 | 120 |
ARGG1612 | 1'' | 3/4'' | 41 | 46 | 18 | 16 | 120 |
ARGG2008 | 1.1/4'' | 1/2'' | 50 | 48.5 | 20 | 14 | 105 |
ARGG2012 | 1.1/4'' | 3/4'' | 50 | 50.5 | 20 | 16 | 105 |
ARGG2016 | 1.1/4'' | 1'' | 50 | 52.5 | 20 | 18 | 105 |
ARGG2412 | 1.1/2'' | 3/4'' | 55 | 53 | 22 | 16 | 105 |
ARGG2416 | 1.1/2'' | 1'' | 55 | 55 | 22 | 18 | 105 |
ARGG2420 | 1.1/2'' | 1.1/4'' | 55 | 57 | 22 | 20 | 105 |
ARGG3216 | 2'' | 1'' | 70 | 60 | 25 | 18 | 70 |
ARGG3220 | 2'' | 1.1/4'' | 70 | 60.5 | 25 | 20 | 70 |
ARGG3224 | 2'' | 1.1/2'' | 70 | 63 | 25 | 21 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.