Reducing Adaptor male BSPP - fixed female BSPP

Reducing Adaptor male BSPP - fixed female BSPP

Code Thread CH L L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
ARMFL0204 1/8'' 1/4'' 19 29 9.5 19.5 300
ARMFL0206 1/8'' 3/8'' 22 31.5 9.5 22 280
ARMFL0402 1/4'' 1/8'' 19 32 11 21 300
ARMFL0406 1/4'' 3/8'' 22 33 11 22 280
ARMFL0408 1/4'' 1/2'' 27 38 11 27 200
ARMFL0412 1/4'' 3/4" 32 41 11 30 200
ARMFL0604 3/8'' 1/4'' 22 35 12.5 22.5 280
ARMFL0608 3/8'' 1/2'' 27 40 12.5 27.5 200
ARMFL0612 3/8'' 3/4'' 32 41.5 12.5 29 200
ARMFL0616 3/8'' 1'' 41 43.5 12.5 31 120
ARMFL0804 1/2'' 1/4'' 27 41 14 27 200
ARMFL0806 1/2'' 3/8'' 27 41 14 27 200
ARMFL0812 1/2'' 3/4'' 32 46 14 32 200
ARMFL0816 1/2'' 1'' 41 53.5 14 39.5 120
ARMFL0820 1/2'' 1.1/4'' 50 51 14 37 105
ARMFL0824 1/2'' 1.1/2'' 55 52.5 14 38.5 105
ARMFL1204 3/4'' 1/4'' 32 38 16 22 200
ARMFL1206 3/4'' 3/8'' 32 42 16 26 200
ARMFL1208 3/4'' 1/2'' 32 43 16 27 200
ARMFL1216 3/4'' 1'' 41 49 16 33 120
ARMFL1220 3/4'' 1.1/4'' 50 51 16 36 105
ARMFL1224 3/4'' 1.1/2'' 55 54 16 38 105
ARMFL1606 1'' 3/8'' 41 49.5 18 31.5 120
ARMFL1608 1'' 1/2'' 41 49.5 18 31.5 120
ARMFL1612 1'' 3/4'' 41 64 18 46 120
ARMFL1620 1'' 1.1/4'' 50 54 18 36 105
ARMFL1624 1'' 1.1/2'' 55 54 18 36 105
ARMFL1632 1'' 2'' 70 58 18 40 70
ARMFL2012 1.1/4'' 3/4'' 50 48 20 28 105
ARMFL2016 1.1/4'' 1'' 50 61 20 41 105
ARMFL2024 1.1/4'' 1.1/2'' 55 61 20 41 105
ARMFL2032 1.1/4'' 2'' 70 61 20 41 70
ARMFL2412 1.1/2'' 3/4'' 55 56 21 35 105
ARMFL2416 1.1/2'' 1'' 55 62 21 41 105
ARMFL2420 1.1/2'' 1.1/4'' 55 62 21 41 105
ARMFL2432 1.1/2'' 2'' 70 62 21 41 70
ARMFL3216 2'' 1'' 70 57 25 32 70
ARMFL3220 2'' 1.1/4'' 70 57 25 32 70
ARMFL3224 2'' 1.1/2'' 70 57 25 32 70

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components