Code | D | L | S | SF | T |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | |
AOSM0604 | 6 | 14 | 8 | 12 | 4 |
AOSM0804 | 8 | 15 | 8 | 14 | 4 |
AOSM0805 | 8 | 15 | 8 | 14 | 5 |
AOSM0806 | 8 | 15 | 8 | 14 | 6 |
AOSM1006 | 10 | 19 | 10 | 17 | 6 |
AOSM1008 | 10 | 22 | 12 | 20 | 8 |
AOSM1206 | 12 | 22 | 12 | 20 | 6 |
AOSM1208 | 12 | 22 | 12 | 20 | 8 |
AOSM1210 | 12 | 22 | 13 | 20 | 10 |
AOSM1406 | 14 | 24 | 14 | 24 | 6 |
AOSM1408 | 14 | 24 | 14 | 24 | 8 |
AOSM1410 | 14 | 24 | 14 | 24 | 10 |
AOSM1412 | 14 | 24 | 15 | 24 | 12 |
AOSM1610 | 16 | 27 | 17 | 28 | 10 |
AOSM1612 | 16 | 27 | 17 | 28 | 12 |
AOSM1614 | 16 | 27 | 17 | 28 | 14 |
AOSM1810 | 18 | 29 | 20 | 32 | 10 |
AOSM1812 | 18 | 29 | 20 | 32 | 12 |
AOSM1814 | 18 | 29 | 20 | 32 | 14 |
AOSM1815 | 18 | 29 | 20 | 32 | 15 |
AOSM1816 | 18 | 29 | 20 | 32 | 16 |
AOSM1818 | 18 | 29 | 20 | 32 | 18 |
AOSM2010 | 20 | 32 | 22 | 35 | 10 |
AOSM2012 | 20 | 32 | 22 | 35 | 12 |
AOSM2014 | 20 | 32 | 22 | 35 | 14 |
AOSM2015 | 20 | 32 | 22 | 35 | 15 |
AOSM2016 | 20 | 32 | 22 | 35 | 16 |
AOSM2210 | 22 | 32 | 22 | 35 | 10 |
AOSM2212 | 22 | 32 | 22 | 35 | 12 |
AOSM2214 | 22 | 32 | 22 | 35 | 14 |
AOSM2215 | 22 | 32 | 22 | 35 | 15 |
AOSM2216 | 22 | 32 | 22 | 35 | 16 |
AOSM2218 | 22 | 32 | 22 | 35 | 18 |
AOSM2220 | 22 | 32 | 22 | 38 | 20 |
AOSM2416 | 24 | 36 | 26 | 42 | 16 |
AOSM2418 | 24 | 36 | 26 | 42 | 18 |
AOSM2420 | 24 | 36 | 26 | 42 | 20 |
AOSM2620 | 26 | 40 | 30 | 46 | 20 |
AOSM2622 | 26 | 40 | 30 | 46 | 22 |
AOSM3028 | 30 | 40 | 32 | 48 | 28 |
* The figures and technical data set out in the tables are only intended as approximations.