Code | Thread | CH | L | L1 | Pressure PN |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | |
ATMM08 | 8x1 | 9 | 18 | 12.5 | 350 |
ATMM10 | 10x1 | 14 | 15.5 | 9.5 | 350 |
ATMM10x1.5 | 10x1.5 | 14 | 15.5 | 9.5 | 350 |
ATMM12 | 12x1.5 | 17 | 18 | 11 | 300 |
ATMM14 | 14x1.5 | 19 | 18 | 11 | 300 |
ATMM16 | 16x1.5 | 22 | 20.5 | 12.5 | 250 |
ATMM18 | 18x1.5 | 24 | 22 | 14 | 250 |
ATMM20 | 20x1.5 | 27 | 24 | 14 | 200 |
ATMM22 | 22x1.5 | 27 | 24 | 14 | 200 |
ATMM24 | 24x1.5 | 30 | 25 | 16 | 200 |
ATMM26 | 26x1.5 | 32 | 26 | 16 | 200 |
ATMM28 | 28x1.5 | 34 | 26 | 16 | 200 |
ATMM30 | 30x1.5 | 38 | 29 | 18 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.