Code | Thread | CH | L | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
APMFM1027 | 10x1 | 10x1 | 14 | 27 | 9.5 | 17.5 | 350 |
APMFM1040.5 | 10x1 | 10x1 | 14 | 40.5 | 9.5 | 31 | 350 |
APMFM1433 | 14x1.5 | 14x1.5 | 19 | 33 | 11 | 22 | 300 |
APMFM1635 | 16x1.5 | 16x1.5 | 22 | 35 | 12.5 | 22.5 | 250 |
APMFM1840 | 18x1.5 | 18x1.5 | 24 | 40 | 14 | 26 | 250 |
APMFM1845 | 18x1.5 | 18x1.5 | 24 | 45 | 14 | 31 | 250 |
APMFM1850 | 18x1.5 | 18x1.5 | 24 | 50 | 14 | 36 | 250 |
APMFM2045 | 20x1.5 | 20x1.5 | 27 | 45 | 14 | 31 | 200 |
APMFM2060 | 20x1.5 | 20x1.5 | 27 | 60 | 14 | 46 | 200 |
APMFM2240 | 22x1.5 | 22x1.5 | 27 | 40 | 14 | 26 | 200 |
APMFM2260 | 22x1.5 | 22x1.5 | 27 | 60 | 14 | 46 | 200 |
* The figures and technical data set out in the tables are only intended as approximations.