Code | Thread | CH | L1 | L2 | L3 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
ANMM1010 | 10x1 | 10x1 | 14 | 9,5 | 9.5 | 25 | 350 |
ANMM1212 | 12x1.5 | 12x1.5 | 17 | 11 | 11 | 30 | 300 |
ANMM1414 | 14x1.5 | 14x1.5 | 19 | 11 | 11 | 29 | 300 |
ANMM1616 | 16x1.5 | 16x1.5 | 22 | 12.5 | 12.5 | 34 | 250 |
ANMM1818 | 18x1.5 | 18x1.5 | 24 | 14 | 14 | 37 | 250 |
ANMM2020 | 20x1.5 | 20x1.5 | 27 | 14 | 14 | 38 | 200 |
ANMM2222 | 22x1.5 | 22x1.5 | 27 | 14 | 14 | 38 | 200 |
ANMM2424 | 24x1.5 | 24x1.5 | 30 | 16 | 16 | 42 | 200 |
ANMM2626 | 26x1.5 | 26x1.5 | 32 | 16 | 16 | 42 | 200 |
ANMM2828 | 28x1.5 | 28x1.5 | 34 | 16 | 16 | 43 | 200 |
ANMM3030 | 30x1.5 | 30X1.5 | 38 | 18 | 18 | 48 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.