Code | Thread | A | CH | L | Pressure PN |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | |
ABFM06 | 6x1 | 16 | 10 | 21 | 350 |
ABFM08 | 8x1 | 16 | 12 | 21 | 350 |
ABFM08X1.25 | 8x1.25 | 16 | 12 | 21 | 350 |
ABFM08X1.5 | 8x1.5 | 16 | 12 | 21 | 350 |
ABFM10 | 10x1 | 19.5 | 14 | 24.5 | 350 |
ABFM10X1.25 | 10x1.25 | 19.5 | 14 | 24.5 | 350 |
ABFM10X1.5 | 10x1.5 | 19.5 | 14 | 24.5 | 350 |
ABFM12X1 | 12x1 | 24.5 | 17 | 31 | 300 |
ABFM12X1.25 | 12x1.25 | 24.5 | 17 | 31 | 300 |
ABFM12 | 12x1.5 | 24.5 | 17 | 31 | 300 |
ABFM14 | 14x1.5 | 27 | 19 | 33 | 300 |
ABFM16 | 16x1.5 | 32 | 22 | 40 | 250 |
ABFM18 | 18x1.5 | 36 | 24 | 44 | 250 |
ABFM20 | 20x1.5 | 38 | 27 | 47 | 200 |
ABFM22 | 22x1.5 | 38 | 27 | 47 | 200 |
ABFM24 | 24x1.5 | 46.5 | 30 | 56.6 | 200 |
ABFM24X2 | 24x2 | 46.5 | 30 | 56.5 | 200 |
ABFM26 | 26x1.5 | 46.5 | 32 | 56 | 200 |
ABFM30 | 30x1.5 | 58 | 38 | 69 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.