Code | Thread | D | L | S | SF |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | |
AOFM1010 | 10x1 | 10x1 | 24 | 10 | 17 |
AOFM1212 | 12x1.5 | 12x1.5 | 24 | 12 | 20 |
AOFM1414 | 14x1.5 | 14x1.5 | 24 | 14 | 24 |
AOFM1616 | 16x1.5 | 16x1.5 | 29 | 17 | 28 |
AOFM1816 | 18x1.5 | 16x1.5 | 28 | 20 | 32 |
AOFM1818 | 18x1.5 | 18x1.5 | 32 | 20 | 32 |
AOFM1822 | 22x1.5 | 18x1.5 | 32 | 20 | 32 |
AOFM2018 | 18x1.5 | 20x1.5 | 32 | 22 | 35 |
AOFM2020 | 20x1.5 | 20x1.5 | 32 | 22 | 35 |
AOFM2218 | 18x1.5 | 22x1.5 | 30 | 23 | 35 |
AOFM2222 | 22x1.5 | 22x1.5 | 32 | 23 | 35 |
AOFM2626 | 26x1.5 | 26x1.5 | 40 | 29 | 46 |
* The figures and technical data set out in the tables are only intended as approximations.