Code | Thread | D | D1 | L | SF |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | |
AOM12L6 | 12x1.5 | 12 | 6 | 21 | 20 |
AOM14L8 | 14x1.5 | 14 | 8 | 22 | 24 |
AOM16L10 | 16x1.5 | 16 | 10 | 28.6 | 28 |
AOM18L10 | 16x1.5 | 18 | 10 | 28 | 32 |
AOM18L12 | 18x1.5 | 18 | 12 | 28 | 32 |
AOM18L15 | 22x1.5 | 18 | 15 | 25 | 32 |
AOM20L12 | 18x1.5 | 20 | 12 | 25 | 35 |
AOM20L15 | 22x1.5 | 20 | 15 | 26 | 35 |
AOM22L12 | 18x1.5 | 22 | 12 | 25 | 35 |
AOM22L15 | 22x1.5 | 22 | 15 | 26 | 35 |
AOM26L18 | 26x1.5 | 26 | 18 | 30 | 46 |
* The figures and technical data set out in the tables are only intended as approximations.