Code | Thread | CH | L1 | L2 | Pressure PN | Weight kg 100pcs | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | ||
ARMG06ELFFG02 | 3/8" | 1/8" | 22 | 12 | 10,5 | 630 | 4,0 |
ARMG08ELFFG02 | 1/2" | 1/8" | 27 | 14 | 10 | 630 | 6,7 |
ARMG08ELFFG04 | 1/2" | 1/4" | 27 | 14 | 10 | 630 | 5,7 |
ARMG12ELFFG04 | 3/4" | 1/4" | 32 | 16 | 10 | 400 | 10,4 |
ARMG12ELFFG06 | 3/4" | 3/8" | 32 | 16 | 10 | 400 | 8,8 |
ARMG16ELFFG04 | 1" | 1/4" | 41 | 18 | 11 | 400 | 19,6 |
ARMG16ELFFG06 | 1" | 3/8" | 41 | 18 | 11 | 400 | 18,0 |
ARMG16ELFFG08 | 1" | 1/2" | 41 | 18 | 11 | 400 | 15,8 |
ARMG20ELFFG08 | 1.1/4" | 1/2" | 50 | 20 | 12 | 400 | 31,0 |
ARMG20ELFFG12 | 1.1/4" | 3/4" | 50 | 20 | 12 | 400 | 27,0 |
ARMG24ELFFG08 | 1.1/2" | 1/2" | 55 | 22 | 14 | 315 | 47,0 |
ARMG24ELFFG12 | 1.1/2" | 3/4" | 55 | 22 | 14 | 315 | 40,0 |
ARMG24ELFFG16 | 1.1/2" | 1" | 55 | 22 | 14 | 315 | 34,0 |
* The figures and technical data set out in the tables are only intended as approximations.