Code | Thread | CH | L1 | L2 | Pressure PN | Weight kg 100pcs | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | bar | ||
APMG02ELFFG04 | 1/8" | 1/4" | 19 | 8 | 23 | 630 | 3,7 |
APMG02ELFFG06 | 1/8" | 3/8" | 24 | 8 | 24 | 630 | 6,2 |
APMG04ELFFG02 | 1/4" | 1/8" | 19 | 12 | 16 | 630 | 3,7 |
APMG04ELFFG06 | 1/4" | 3/8" | 24 | 12 | 24 | 630 | 6,7 |
APMG04ELFFG08 | 1/4" | 1/2" | 30 | 12 | 28 | 630 | 11,5 |
APMG04ELFFG12 | 1/4" | 3/4" | 36 | 12 | 31 | 630 | 17,0 |
APMG06ELFFG04 | 3/8" | 1/4" | 22 | 12 | 24 | 630 | 6,7 |
APMG06ELFFG08 | 3/8" | 1/2" | 30 | 12 | 29 | 630 | 12,5 |
APMG06ELFFG12 | 3/8" | 3/4" | 36 | 12 | 32 | 400 | 18,0 |
APMG08ELFFG06 | 1/2" | 3/8" | 27 | 14 | 22 | 630 | 9,0 |
APMG08ELFFG12 | 1/2" | 3/4" | 36 | 14 | 32 | 400 | 18,2 |
APMG08ELFFG16 | 1/2" | 1" | 41 | 14 | 35 | 400 | 22,0 |
APMG08ELFFG20 | 1/2" | 1.1/4" | 55 | 14 | 39 | 400 | 48,0 |
APMG12ELFFG08 | 3/4" | 1/2" | 32 | 16 | 26 | 400 | 14,5 |
APMG12ELFFG16 | 3/4" | 1" | 41 | 16 | 35 | 400 | 23,7 |
APMG12ELFFG20 | 3/4" | 1.1/4" | 55 | 16 | 39 | 400 | 48,0 |
APMG12ELFFG24 | 3/4" | 1.1/2" | 60 | 16 | 41 | 315 | 56,0 |
APMG16ELFFG12 | 1" | 3/4" | 41 | 18 | 29 | 400 | 27,0 |
APMG16ELFFG20 | 1" | 1.1/4" | 55 | 18 | 39 | 400 | 50,0 |
APMG16ELFFG24 | 1" | 1.1/2" | 60 | 18 | 41 | 315 | 58,5 |
APMG20ELFFG16 | 1.1/4" | 1" | 50 | 20 | 31 | 400 | 45,9 |
APMG20ELFFG24 | 1.1/4" | 1.1/2" | 60 | 20 | 40 | 315 | 61,5 |
APMG24ELFFG20 | 1.1/2" | 1.1/4" | 50 | 22 | 46 | 315 | 54,0 |
* The figures and technical data set out in the tables are only intended as approximations.