Code | Thread | CH | D | L1 | L2 | Mt NM | Weight kg 100pcs |
---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | |||
ATMG02ELX | 1/8" | 5 | 14 | 8 | 4 | 10 | 0,7 |
ATMG04ELX | 1/4" | 6 | 19 | 12 | 5 | 30 | 1,8 |
ATMG06ELX | 3/8" | 8 | 22 | 12 | 5 | 35 | 2,7 |
ATMG08ELX | 1/2" | 10 | 27 | 14 | 5 | 60 | 4,5 |
ATMG12ELX | 3/4" | 12 | 32 | 16 | 5 | 90 | 7,1 |
ATMG16ELX | 1" | 17 | 40 | 16 | 6,5 | 140 | 13,3 |
ATMG20ELX | 1.1/4" | 22 | 50 | 16 | 6,5 | 240 | 20,1 |
ATMG24ELX | 1.1/2" | 27 | 55 | 16 | 6,5 | 300 | 25,9 |
* The figures and technical data set out in the tables are only intended as approximations.