Code | Thread | CH | D | L1 | L2 | Mt NM | Weight kg 100pcs |
---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | |||
ATMM10ELX | 10x1 | 5 | 14 | 8 | 4 | 10 | 0,7 |
ATMM12ELX | 12x1,5 | 6 | 17 | 12 | 5 | 20 | 1,4 |
ATMM14ELX | 14x1,5 | 6 | 19 | 12 | 5 | 30 | 2,0 |
ATMM16ELX | 16x1,5 | 8 | 22 | 12 | 5 | 35 | 2,5 |
ATMM18ELX | 18x1,5 | 8 | 24 | 12 | 5 | 40 | 3,2 |
ATMM20ELX | 20x1,5 | 10 | 26 | 14 | 5 | 50 | 4,2 |
ATMM22ELX | 22x1,5 | 10 | 27 | 14 | 5 | 60 | 5,1 |
ATMM26ELX | 26x1,5 | 12 | 32 | 16 | 5 | 70 | 7,8 |
ATMM27ELX | 27x2 | 12 | 32 | 16 | 5 | 90 | 7,9 |
ATMM33ELX | 33x2 | 17 | 40 | 16 | 6,5 | 140 | 13,0 |
ATMM42ELX | 42x2 | 22 | 50 | 16 | 6,5 | 240 | 19,8 |
ATMM48ELX | 48x2 | 24 | 55 | 16 | 6,5 | 300 | 26,3 |
* The figures and technical data set out in the tables are only intended as approximations.