Code | Thread | A | CH | L | Pressure PN |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | |
ABFDM08 | 8x1 | 29 | 12 | 34 | 350 |
ABFDM08X1.25 | 8x1.25 | 29 | 12 | 34 | 350 |
ABFDM10 | 10x1 | 33 | 14 | 38 | 350 |
ABFDM10X1.25 | 10x1.25 | 33 | 14 | 38 | 350 |
ABFDM12 | 12x1.5 | 37 | 17 | 43 | 300 |
ABFDM12X1.25 | 12x1.25 | 37 | 17 | 43 | 300 |
ABFDM14 | 14x1.5 | 43 | 19 | 49.5 | 300 |
ABFDM16 | 16x1.5 | 50 | 22 | 58 | 250 |
ABFDM18 | 18x1.5 | 58 | 24 | 66 | 250 |
ABFDM20 | 20x1.5 | 64 | 27 | 73 | 200 |
ABFDM22 | 22x1.5 | 64 | 27 | 73 | 200 |
ABFDM26 | 26x1.5 | 81 | 32 | 92 | 200 |
* The figures and technical data set out in the tables are only intended as approximations.