BSPP Bolt

BSPP Bolt

Code Thread A CH L Pressure PN
  Thread F1 mm mm mm bar
ABFG02 1/8'' 19 14 24.5 350
ABFG04 1/4'' 27 19 33 300
ABFG06 3/8'' 32.5 22 40 280
ABFG08 1/2'' 38 27 47 200
ABFG10 5/8'' 41 30 49 200
ABFG12 3/4'' 46 32 56 200
ABFG16 1'' 57 41 70.5 120
ABFG20 1.1/4" - - - 105
ABFG24 1.1/2" - - - 105

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components