Branch Tee Male BSPP - swivel female BSPP

Branch Tee Male BSPP - swivel female BSPP

Code Thread CH1 CH2 L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm mm bar
TMG02FGG02P 1/8'' 1/8'' 14 15 20 28.5 350
TMG04FGG04P 1/4'' 1/4'' 14 19 27 30.5 300
TMG06FGG06P 3/8'' 3/8'' 19 22 29 36 280
TMG08FGG08P 1/2'' 1/2'' 22 27 36.5 39 200
TMG12FGG12P 3/4'' 3/4'' 27 32 42.5 45 200
TMG16FGG16P 1'' 1'' 33 41 50 50 120
TMG20FGG20P 1.1/4'' 1.1/4'' 41 50 56 64 105

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components