Branch Tee Male BSPP - male BSPT

Branch Tee Male BSPP - male BSPT

Code Thread CH L1 L2 Pressure PN
  Thread F1 Thread F2 mm mm mm bar
TMG02MGK02P 1/8'' 1/8'' 14 22 20.5 350
TMG04MGK04P 1/4'' 1/4'' 14 27 28 300
TMG06MGK06P 3/8'' 3/8'' 19 29 31 280
TMG08MGK08P 1/2'' 1/2'' 22 36.5 37.5 205
TMG10MGK08P 5/8'' 1/2'' 27 36.5 40 200
TMG12MGK12P 3/4'' 3/4'' 27 42 42 200
TMG16MGK16P 1'' 1'' 33 50 50 120
TMG20MGK20P 1.1/4'' 1.1/4'' 41 56 60 105

* The figures and technical data set out in the tables are only intended as approximations.


Hydraulic Systems and Components