Code | Thread | D | L | S | SF |
---|---|---|---|---|---|
Thread F1 | mm | mm | mm | ||
AOFG0202 | 1/8'' | 1/8'' | 24 | 10 | 17 |
AOFG0404 | 1/4'' | 1/4'' | 24 | 14 | 24 |
AOFG0604 | 1/4'' | 3/8'' | 29 | 17 | 28 |
AOFG0606 | 3/8'' | 3/8'' | 29 | 17 | 28 |
AOFG0608 | 1/2'' | 3/8'' | 35 | 22 | 32 |
AOFG0804 | 1/4'' | 1/2'' | 29 | 22 | 35 |
AOFG0806 | 3/8'' | 1/2'' | 32 | 22 | 35 |
AOFG0808 | 1/2'' | 1/2'' | 32 | 22 | 35 |
AOFG1208 | 1/2'' | 3/4'' | 41 | 30 | 46 |
AOFG1212 | 3/4'' | 3/4'' | 36 | 30 | 46 |
AOFG1612 | 3/4'' | 1'' | 42 | 38 | 58 |
AOFG1616 | 1'' | 1'' | 44 | 38 | 58 |
* The figures and technical data set out in the tables are only intended as approximations.