Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
TMM10MOMR12B | 10x1 | 12x1.5 | 14 | 19 | 26 | 21 | 300 |
TMM12MOMR12B | 12x1.5 | 12x1.5 | 14 | 19 | 26 | 21 | 300 |
TMM12MOMR14B | 12x1.5 | 14x1.5 | 14 | 19 | 32 | 22 | 300 |
TMM14MOMR14B | 14x1.5 | 14x1.5 | 14 | 19 | 34 | 26 | 300 |
TMM14MOMR16B | 14x1.5 | 16x1.5 | 19 | 19 | 32 | 27 | 250 |
TMM16MOMR16B | 16x1.5 | 16x1.5 | 19 | 22 | 37 | 29 | 250 |
TMM16MOMR18B | 16x1.5 | 18x1.5 | 19 | 22 | 37 | 29 | 250 |
TMM18MOMR18B | 18x1.5 | 18x1.5 | 19 | 22 | 37 | 29 | 250 |
TMM18MOMR22B | 18x1.5 | 22x1.5 | 22 | 27 | 45 | 36.5 | 200 |
TMM22MOMR22B | 22x1.5 | 22x1.5 | 22 | 27 | 45 | 36.5 | 200 |
TMM26MOMR22B | 26x1.5 | 22x1.5 | 27 | 36 | 48.5 | 38 | 200 |
TMM26MOMR27B | 26x1.5 | 27x2 | 27 | 36 | 48.5 | 42 | 200 |
TMM30MOMR27B | 30x1.5 | 27x2 | 33 | 41 | 53 | 47 | 120 |
TMM33MOMR30B | 30x1.5 | 33x2 | 33 | 41 | 53 | 50 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.