Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
TMM10MOMR12P | 10x1 | 12x1.5 | 14 | 19 | 21 | 26 | 300 |
TMM12MOMR12P | 12x1.5 | 12x1.5 | 14 | 19 | 21 | 26 | 300 |
TMM12MOMR14P | 12x1.5 | 14x1.5 | 14 | 19 | 22 | 34 | 300 |
TMM14MOMR14P | 14x1.5 | 14x1.5 | 14 | 19 | 26 | 34 | 300 |
TMM14MOMR16P | 14x1.5 | 16x1.5 | 19 | 19 | 27 | 32 | 250 |
TMM16MOMR16P | 16x1.5 | 16x1.5 | 19 | 22 | 29 | 37 | 250 |
TMM16MOMR18P | 16x1.5 | 18x1.5 | 19 | 22 | 29 | 37 | 250 |
TMM18MOMR18P | 18x1.5 | 18x1.5 | 19 | 22 | 29 | 37 | 250 |
TMM18MOMR22P | 18x1.5 | 22x1.5 | 22 | 27 | 36.5 | 45 | 200 |
TMM22MOMR22P | 22x1.5 | 22x1.5 | 22 | 27 | 36.5 | 45 | 200 |
TMM26MOMR22P | 26x1.5 | 22x1.5 | 27 | 36 | 38 | 48.5 | 200 |
TMM26MOMR27P | 26x1.5 | 27x2 | 27 | 36 | 42 | 48.5 | 200 |
TMM30MOMR27P | 30x1.5 | 27x2 | 33 | 41 | 47 | 53 | 120 |
TMM30MOMR33P | 30x1.5 | 33x2 | 33 | 41 | 50 | 53 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.