Code | Thread | CH1 | CH2 | L1 | L2 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
TMG02MOG02B | 1/8'' | 1/8'' | 14 | 19 | 26 | 21 | 350 |
TMG02MOG04B | 1/8'' | 1/4'' | 14 | 19 | 34 | 22.5 | 300 |
TMG04MOG04B | 1/4'' | 1/4'' | 14 | 19 | 34 | 26 | 300 |
TMG04MOG06B | 1/4'' | 3/8'' | 19 | 19 | 32 | 27 | 280 |
TMG06MOG06B | 3/8'' | 3/8'' | 19 | 22 | 37 | 29 | 280 |
TMG06MOG08B | 3/8'' | 1/2'' | 22 | 27 | 45 | 29 | 200 |
TMG08MOG08B | 1/2'' | 1/2'' | 22 | 27 | 45 | 36.5 | 200 |
TMG08MOG12B | 1/2'' | 3/4'' | 27 | 36 | 48.5 | 38.5 | 200 |
TMG12MOG08B | 3/4'' | 1/2'' | 27 | 27 | 48.5 | 42 | 200 |
TMG12MOG12B | 3/4'' | 3/4'' | 27 | 36 | 48.5 | 42 | 200 |
TMG12MOG16B | 3/4'' | 1'' | 33 | 41 | 53 | 47 | 120 |
TMG16MOG16B | 1'' | 1'' | 33 | 41 | 53 | 50 | 120 |
* The figures and technical data set out in the tables are only intended as approximations.