Code | Thread | CH1 | CH2 | CH3 | L | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AFFDG0202 | 1/8'' | 1/8'' | 15 | 15 | 14 | 38 | 350 |
AFFDG0404 | 1/4'' | 1/4'' | 19 | 19 | 19 | 41 | 300 |
AFFDG0606 | 3/8'' | 3/8'' | 22 | 22 | 22 | 45 | 280 |
AFFDG0808 | 1/2'' | 1/2'' | 27 | 27 | 27 | 52 | 200 |
AFFDG1010 | 5/8'' | 5/8'' | 28 | 28 | 27 | 52 | 200 |
AFFDG1212 | 3/4'' | 3/4'' | 32 | 32 | 32 | 61 | 200 |
AFFDG1616 | 1'' | 1'' | 38 | 38 | 41 | 68 | 120 |
AFFDG2020 | 1.1/4'' | 1.1/4'' | 50 | 50 | 50 | 77 | 105 |
AFFDG2424 | 1.1/2'' | 1.1/2'' | 55 | 55 | 55 | 82 | 105 |
AFFDG3232 | 2'' | 2'' | 70 | 70 | 70 | 90 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.