Code | Thread | CH1 | CH2 | CH3 | L | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AFFDM1010 | 10x1 | 10x1 | 15 | 15 | 14 | 38 | 350 |
AFFDM1212 | 12x1.5 | 12x1.5 | 17 | 17 | 14 | 37 | 300 |
AFFDM1414 | 14x1.5 | 14x1.5 | 19 | 19 | 19 | 40 | 300 |
AFFDM1616 | 16x1.5 | 16x1.5 | 22 | 22 | 22 | 43.5 | 250 |
AFFDM1818 | 18x1.5 | 18x1.5 | 22 | 22 | 22 | 44 | 250 |
AFFDM2020 | 20x1.5 | 20x1.5 | 27 | 27 | 27 | 50 | 200 |
AFFDM2222 | 22x1.5 | 22x1.5 | 27 | 27 | 27 | 50 | 200 |
AFFDM2424 | 24x1.5 | 24x1.5 | 30 | 30 | 30 | 54 | 200 |
AFFDM2626 | 26x1.5 | 26x1.5 | 32 | 32 | 32 | 56.5 | 200 |
* The figures and technical data set out in the tables are only intended as approximations.