Code | Thread | CH1 | CH2 | L | L1 | Pressure PN | |
---|---|---|---|---|---|---|---|
Thread F1 | Thread F2 | mm | mm | mm | mm | bar | |
AMFDG0202 | 1/8'' | 1/8'' | 14 | 15 | 31.5 | 9.5 | 350 |
AMFDG0404 | 1/4'' | 1/4'' | 19 | 19 | 35.5 | 11 | 300 |
AMFDG0606 | 3/8'' | 3/8'' | 22 | 22 | 41.5 | 12.5 | 280 |
AMFDG0808 | 1/2'' | 1/2'' | 27 | 27 | 45.5 | 14 | 200 |
AMFDG1010 | 5/8'' | 5/8'' | 30 | 28 | 48 | 16 | 200 |
AMFDG1212 | 3/4" | 3/4" | 32 | 32 | 51.5 | 16 | 200 |
AMFDG1616 | 1'' | 1'' | 41 | 38 | 58.5 | 18 | 120 |
AMFDG2020 | 1.1/4'' | 1.1/4'' | 50 | 50 | 66 | 20 | 105 |
AMFDG2424 | 1.1/2'' | 1.1/2'' | 55 | 55 | 67.5 | 21 | 105 |
AMFDG3232 | 2'' | 2'' | 70 | 70 | 80 | 25 | 70 |
AMFDG0204 | 1/8'' | 1/4'' | 14 | 19 | 33.6 | 9.5 | 300 |
AMFDG0406 | 1/4'' | 3/8'' | 19 | 22 | 38.8 | 11 | 280 |
AMFDG0408 | 1/4'' | 1/2'' | 19 | 27 | 42.2 | 11 | 200 |
AMFDG0604 | 3/8'' | 1/4'' | 22 | 19 | 37.6 | 12.5 | 280 |
AMFDG0608 | 3/8'' | 1/2'' | 22 | 27 | 43.7 | 12.5 | 200 |
AMFDG0612 | 3/8" | 3/4" | 27 | 32 | 47.5 | 12.5 | 200 |
AMFDG0804 | 1/2'' | 1/4'' | 27 | 19 | 40.1 | 14 | 200 |
AMFDG0806 | 1/2'' | 3/8'' | 27 | 22 | 42.8 | 14 | 200 |
AMFDG0812 | 1/2'' | 3/4'' | 27 | 32 | 49 | 14 | 200 |
AMFDG1206 | 3/4'' | 3/8'' | 32 | 22 | 44.8 | 16 | 200 |
AMFDG1208 | 3/4'' | 1/2'' | 32 | 27 | 47.2 | 16 | 200 |
AMFDG1216 | 3/4'' | 1'' | 32 | 38 | 52.4 | 16 | 200 |
AMFDG1612 | 1'' | 3/4'' | 41 | 32 | 57.5 | 18 | 120 |
AMFDG1620 | 1'' | 1.1/4'' | 41 | 50 | 63.5 | 18 | 105 |
AMFDG2016 | 1.1/4'' | 1'' | 50 | 38 | 59.9 | 20.5 | 105 |
AMFDG2024 | 1.1/4'' | 1.1/2'' | 50 | 55 | 61.5 | 20.5 | 105 |
AMFDG2420 | 1.1/2'' | 1.1/4'' | 55 | 50 | 66.5 | 21 | 105 |
AMFDG2432 | 1.1/2'' | 2'' | 55 | 70 | 75.3 | 21 | 70 |
AMFDG3224 | 2'' | 1.1/2'' | 70 | 55 | 78.5 | 25 | 70 |
* The figures and technical data set out in the tables are only intended as approximations.